Ball State University Athletics
Eastern Michigan vs Ball State
5/6/2016
Ball Diamond
3:01 pm
Eastern Michigan
17-26, 8-8

7
Final
10

Ball State
28-18, 13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | X | 10 | 9 | 0 |
Win: Haro, Matt (5-1)Loss: Marsinek, Michael (2-3)Save: Butler, Bj (9)
Scoring Summary
Team | EMU | BALL |
|---|---|---|
1st SPAULDING singled up the middle, 2 RBI (2-0); RINDFLEISCH scored; CALL scored. | 0 | 2 |
3rd MONTGOMERY singled through the right side, RBI (3-1); WILLIAMS, B. advanced to third; GILL scored. | 1 | 2 |
3rd RENSEL JR doubled down the lf line, 2 RBI (1-2); MIODUSZEWSKI advanced to third; MONTGOMERY scored; WILLIAMS, B. scored. | 3 | 2 |
3rd RENSEL JR advanced to third; MIODUSZEWSKI scored on a wild pitch. | 4 | 2 |
3rd RENSEL JR scored on a passed ball. | 5 | 2 |
4th MCGEEIN singled to right field, RBI, out at second rf to ss (3-2); WILSON scored. | 6 | 2 |
4th SPAULDING doubled to center field, RBI (1-0); RINDFLEISCH scored. | 6 | 3 |
4th BACON singled to left field, 2 RBI (2-2); KENNEDY advanced to second; BAISA scored; SPAULDING scored. | 6 | 5 |
5th MONTGOMERY homered to right field, RBI (0-0). | 7 | 5 |
5th BACON singled to right field, 2 RBI (0-0); KENNEDY advanced to third; BAISA scored; RINDFLEISCH scored. | 7 | 7 |
5th BACON advanced to second; KENNEDY scored on a wild pitch. | 7 | 8 |
5th EPPERS singled to left field, RBI (2-2); BACON scored. | 7 | 9 |
8th SPAULDING doubled to left field, RBI (0-0); STAYTON scored. | 7 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Austin | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gill, Marquise | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, Brennan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McGeein, Mitchell | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Montgomery, John | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mioduszewski, Mike | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Rensel JR, John | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Stidham, Jeremy | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lett, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Williams, Brennan (1); McGeein, Mitchell (1); Rensel JR, John (1)
HR: Montgomery, John (1)
SH: Lett, David (1)
Baserunning
SB: Gill, Marquise (1); Montgomery, John (1)
HBP: Stidham, Jeremy (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Call, Alex | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Maloney, Alex | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Stayton, Caleb | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rindfleisch, Jarett | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Baisa, Roman | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kennedy, Sean | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bacon, Maverick | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Eppers, Matt | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brockhouse, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 7 | 0 | 4 | 8 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsinek, Michael | 4.2 | 8 | 9 | 9 | 4 | 3 | 2 | 0 | 2 | 0 | 20 | 27 | 5 | 5 | 87 |
Feldman, Davis | 3.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 4 | 5 | 58 |
| Totals | 9 | 10 | 10 | 7 | 4 | 3 | 0 | 3 | 0 | 31 | 42 | 9 | 10 | 145 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhouse, Colin | 2.2 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 1 | 77 |
| Haro, Matt | 4.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 58 |
| Butler, Bj | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 25 |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 10 | 8 | 160 |
Win: Haro, Matt (5-1)
Loss: Marsinek, Michael (2-3)
HBP: Marsinek, Michael (2); Feldman, Davis (1)
;
Brockhouse, Colin (1)
Save:
Butler, Bj (9)
PB: Stidham, Jeremy (1)
;
Rindfleisch, Jarett (1)











