Ball State University Athletics
Ball State vs Central Michigan
4/16/2016
Theunissen Stadium
2:05 pm
Ball State
22-14, 0

10
Final
7

Central Michigan
8-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 10 | 9 | 2 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 7 |
Win: Butler, Bj (2-0)Loss: Grosjean, Jordan (1-2)
Scoring Summary
Team | BALL | CMU |
|---|---|---|
3rd STAYTON singled through the right side, advanced to second, 2 RBI; MALONEY advanced to third, scored on an error by rf, unearned; CALL scored, unearned; BAISA scored, unearned. | 3 | 0 |
3rd Borglin, A. tripled to right field, RBI (3-2); Greenman, R. scored, unearned. | 3 | 1 |
3rd McKinstry, Z singled through the left side, RBI (3-2); Borglin, A. scored. | 3 | 2 |
3rd Jipping, D. doubled down the lf line, RBI (1-0); McKinstry, Z scored. | 3 | 3 |
5th Jipping, D. doubled to left center, RBI (1-0); McKinstry, Z scored, unearned. | 3 | 4 |
5th Sullivan, J. singled through the right side, RBI (0-2); Robinson, D. advanced to second; Jipping, D. scored, unearned. | 3 | 5 |
5th Bradley, C. singled up the middle, RBI (0-2); Sullivan, J. advanced to second; Robinson, D. scored, unearned. | 3 | 6 |
6th BAISA singled to left field, RBI (1-2); SPAULDING advanced to second; EPPERS scored, unearned. | 4 | 6 |
6th CALL reached on an error by 3b, advanced to second (1-0); BAISA advanced to third; SPAULDING scored, unearned. | 5 | 6 |
6th MALONEY advanced to second on a wild pitch; CALL advanced to third on a wild pitch; BAISA scored on a wild pitch, unearned. | 6 | 6 |
6th McKinstry, Z singled, out at second cf to c to 2b, RBI (2-2); Oliver, M. scored. | 6 | 7 |
7th SPAULDING flied out to rf, SAC, RBI (1-2); RINDFLEISCH scored. | 7 | 7 |
8th STAYTON singled down the rf line, 2 RBI (1-1); CALL scored, unearned; BAISA scored, unearned. | 9 | 7 |
9th EPPERS tripled, scored on an error by ss, scored, unearned (1-1). | 10 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Call, Alex | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maloney, Alex | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stayton, Caleb | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Rindfleisch, Jarett | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Plesac, Zach | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eppers, Matt | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spaulding, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Sean | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baisa, Roman | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhouse, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 6 | 2 | 0 | 1 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McKinstry, Zach | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jipping, Daniel | LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Robinson, Daniel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Jason | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bradley, Colton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Heeke, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Houlihan, Joe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Morgan | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Greenman, Robert | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deeg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 1 | 0 | 4 | 6 |
Batting
2B: Jipping, Daniel (2)
3B: Borglin, Alex (1)
Baserunning
SB: Oliver, Morgan (1)
HBP: Robinson, Daniel (1)
Fielding
E: McKinstry, Zach (1); Robinson, Daniel (1); Sullivan, Jason (1); Houlihan, Joe (2); Deeg, Nick (2)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marnon, Kevin | 4.2 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 22 | 5 | 8 | 87 |
| Brockhouse, Colin | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 31 |
| Butler, Bj | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 30 |
| Totals | 10 | 7 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 38 | 40 | 12 | 10 | 148 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deeg, Nick | 5.2 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 24 | 27 | 8 | 6 | 94 |
Grosjean, Jordan | 3.1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 17 | 7 | 2 | 49 |
| Totals | 9 | 10 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 36 | 44 | 15 | 8 | 143 |
Win: Butler, Bj (2-0)
Loss: Grosjean, Jordan (1-2)
HBP: Marnon, Kevin (1)
;
Deeg, Nick (2); Grosjean, Jordan (2)











