Ball State vs Buffalo
4/30/2016
Audobon Field
12:00 pm
Ball State
27-17, 12-5

9
Final
6

Buffalo
12-26, 5-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 9 | 11 | 1 | |
0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Haro, Matt (4-1)Loss: Lakso, Blair (0-2)Save: Gibson, Mitch (1)
Scoring Summary
Team | BALL | BUF |
---|---|---|
4th Kwitzer singled to right field, advanced to second on a throwing error by rf, RBI (1-2); Mallaro advanced to third; Abrunzo scored. | 0 | 1 |
4th Wasilewski grounded out to 2b, RBI (0-1); Brennan advanced to second; Kwitzer advanced to third; Mallaro scored. | 0 | 2 |
5th BAISA singled up the middle, RBI (3-2); EPPERS scored. | 1 | 2 |
6th Wasilewski singled to right field, RBI (1-2); Kwitzer advanced to third; Mallaro scored. | 1 | 3 |
6th Thrower singled through the left side, RBI (2-0); Wasilewski advanced to third; Kwitzer scored. | 1 | 4 |
6th Sheppard singled through the left side, RBI (2-1); Thrower advanced to second; Wasilewski scored. | 1 | 5 |
7th CALL doubled to left field, RBI (2-1); BAISA scored. | 2 | 5 |
7th STAYTON doubled to left field, 2 RBI (2-1); MALONEY scored; CALL scored. | 4 | 5 |
7th KENNEDY walked, RBI (3-0); SPAULDING advanced to second; RINDFLEISCH advanced to third; STAYTON scored. | 5 | 5 |
8th MALONEY doubled to left field, 2 RBI (3-2); CALL scored; BAISA scored. | 7 | 5 |
8th SPAULDING grounded out to p, SAC, bunt, RBI (0-1); RINDFLEISCH advanced to second; MALONEY scored. | 8 | 5 |
8th KENNEDY singled to left center, RBI (1-2); RINDFLEISCH scored. | 9 | 5 |
8th Abrunzo singled down the rf line, RBI (1-1); Dudek advanced to third; Thrower scored. | 9 | 6 |
Ball State
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sheppard, Bobby | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dudek, Brian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Abrunzo, Mike | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Mallaro, Vinny | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Kwitzer, Chris | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brennan, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wasilewski, Brian | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Taft, Andrew | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thrower, Alex | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Sobieraski, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakso, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumaw, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 5 | 0 | 6 | 10 |
Batting
SH: Kwitzer, Chris (1); Brennan, Kyle (1)
Baserunning
HBP: Kwitzer, Chris (1); Brennan, Kyle (1)
Ball State
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobieraski, Charlie | 6.0 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 4 | 110 |
Kaelin, Mike | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
Lakso, Blair | 0.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 32 |
Mumaw, Brandon | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 29 |
Totals | 11 | 9 | 9 | 9 | 11 | 1 | 0 | 0 | 0 | 36 | 46 | 9 | 6 | 188 |