Ball State University Athletics
Northern Illinois vs Ball State Cardinals
5/16/2015
Ball Diamond
1 p.m.
Northern Illinois
22-33, 10-17

3
Final
9

Ball State Cardinals
30-23, 14-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | X | 9 | 7 | 1 |
Win: Baker, Scott (4-6)Loss: Fuller, S. (3-6)
Scoring Summary
Team | NIU | BALL |
|---|---|---|
3rd JAMES singled up the middle, RBI; EPPERS scored. | 0 | 1 |
3rd RINDFLEISCH singled to right center, RBI; CALL scored. | 0 | 2 |
5th WOOD, B. singled to third base, RBI; ZUBEK, J. advanced to second; RUSSELL, C. scored, unearned. | 1 | 2 |
5th RINDFLEISCH homered, 3 RBI; CALL scored; MALONEY scored. | 1 | 5 |
6th RUZICH homered, RBI. | 2 | 5 |
6th RUSSELL, C. homered, RBI. | 3 | 5 |
7th DEVARIE reached on a fielder's choice, RBI; RINDFLEISCH advanced to second on an error by ss; SPAULDING scored, unearned. | 3 | 6 |
7th STAYTON singled to right field, RBI; DEVARIE advanced to second; RINDFLEISCH scored, unearned. | 3 | 7 |
7th ESTEP singled to left center, advanced to second on an error by cf, advanced to third, 2 RBI; KENNEDY scored, unearned; DEVARIE scored, unearned. | 3 | 9 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zubek, J. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood, B. | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brandner, T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Letz, S. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruzich | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McCulloch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russell, C. | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jumonville | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, J. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fuller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweeney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
HR: Ruzich (1); Russell, C. (1)
Baserunning
CS: Ruzich (1)
HBP: Ruzich (1)
Fielding
E: Zubek, J. (1); Fletcher, J. (1)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Alex | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| James, Jarrett | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spaulding, Ryan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Call, Alex | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Stubbe, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devarie, Elbert | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stayton, Caleb | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kennedy, Sean | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Estep, Brandon | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Eppers, Matt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 9 | 8 | 1 | 8 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, S. | 5.0 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 4 | 0 |
Sweeney, K. | 2.0 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 13 | 1 | 3 | 0 |
Hoffmann, M. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 7 | 9 | 5 | 8 | 8 | 2 | 0 | 1 | 1 | 30 | 40 | 6 | 9 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Scott | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
| Haro, Matt | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
| Henderson, Trevor | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Burns, Brendan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Wilburn, Devin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 8 | 0 |















