Ball State University Athletics
Northern Illinois vs Ball State Cardinals
5/14/2015
Ball Diamond
3 p.m.
Northern Illinois
22-31, 10-15

7
Final
3

Ball State Cardinals
28-23, 12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Neumann (5-6)Loss: Plesac, Zach (4-4)Save: Frankenreide (9)
Scoring Summary
Team | NIU | BALL |
|---|---|---|
1st BRANDNER, T. singled, advanced to second on an error by 3b, advanced to third, RBI; ZUBEK, J. advanced to third, out at home 1b to c; SISLER, B. scored, unearned. | 1 | 0 |
1st LETZ, S. singled, RBI; BRANDNER, T. scored, unearned. | 2 | 0 |
3rd SISLER, B. homered, RBI. | 3 | 0 |
3rd LETZ, S. flied out to cf, SF, RBI; ZUBEK, J. scored. | 4 | 0 |
5th ZIEGLER, M. singled to right field, RBI; RUSSELL, C. advanced to second; LETZ, S. scored. | 5 | 0 |
5th WOOD, B. reached on an error by 1b, SAC, bunt, RBI; ZIEGLER, M. advanced to third; RUSSELL, C. scored, unearned. | 6 | 0 |
5th SISLER, B. struck out swinging, RBI; WOOD, B. out at second c to ss, caught stealing; ZIEGLER, M. scored, unearned. | 7 | 0 |
6th CALL singled to third base, advanced to second on an error by 3b, advanced to third, RBI; SPAULDING scored, unearned. | 7 | 1 |
6th RINDFLEISCH grounded out to 3b, RBI; CALL scored, unearned. | 7 | 2 |
9th KENNEDY hit by pitch, RBI; BRODSKY advanced to second; DEVARIE advanced to third; RINDFLEISCH scored. | 7 | 3 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sisler, B. | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Zubek, J. | LF/C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Brandner, T. | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
McCulloch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Gasser, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letz, S. | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ruzich | C/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Russell, C. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fletcher, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, M. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Wood, B. | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Neumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frankenreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 9 | 0 | 7 | 7 |
Batting
2B: Sisler, B. (1)
HR: Sisler, B. (1)
SH: Wood, B. (1)
SF: Letz, S. (1)
Baserunning CS: Wood, B. (2)
HBP: Zubek, J. (1)
Fielding
E: Wood, B. (1)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call, Alex | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Devarie, Elbert | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Estep, Brandon | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brodsky, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Sean | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brockhouse, Colin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stayton, Caleb | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hollowell, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler, Scott | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eppers, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Plesac, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 8 | 6 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neumann | 8.1 | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 12 | 0 |
Frankenreide | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 12 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plesac, Zach | 3.2 | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 13 | 20 | 4 | 2 | 0 |
| Wilburn, Devin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gibson, Mitch | 5.0 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | 18 | 4 | 6 | 0 |
| Totals | 6 | 7 | 3 | 9 | 7 | 2 | 1 | 1 | 0 | 28 | 40 | 8 | 8 | 0 |
Win: Neumann (5-6)
Loss: Plesac, Zach (4-4)
HBP: Neumann (1)
;
Gibson, Mitch (1)
Save: Frankenreide (9)
;















