Ball State University Athletics
Indiana vs Ball State Cardinals
3/8/2015
North Charlotte Park
10:00
Indiana
8-4

16
Final
1

Ball State Cardinals
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 16 | 17 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Win: Kelzer,jake (1-0)Loss: Baker, Scott (1-3)
Scoring Summary
Team | IND | BALL |
|---|---|---|
1st Donley,S flied out to cf, SF, RBI; Dedelow scored. | 1 | 0 |
1st Sowers reached on an error by ss, RBI; Hartong scored, unearned. | 2 | 0 |
2nd Eustace doubled down the rf line, RBI; Nolden scored. | 3 | 0 |
3rd Ramos doubled to left field, RBI; Donley,S advanced to third; Hartong scored. | 4 | 0 |
3rd Cangelosi grounded out to 2b, RBI; Ramos advanced to third; Donley,S scored. | 5 | 0 |
4th Dedelow singled to right field, RBI; Eustace scored. | 6 | 0 |
4th Sowers singled to left field, RBI; Donley,S advanced to second; Dedelow scored. | 7 | 0 |
5th Cangelosi homered to left field, RBI. | 8 | 0 |
5th Lowe singled to right field, advanced to second on an error by rf, RBI; Nolden scored. | 9 | 0 |
5th Hartong reached on a fielder's choice to shortstop, RBI; Dedelow out at second ss to 2b; Rodrigue advanced to third; Lowe scored. | 10 | 0 |
5th Donley,S grounded out to 1b unassisted, RBI; Hartong advanced to second; Rodrigue scored. | 11 | 0 |
8th Sujka singled to left field, RBI; Cangelosi advanced to second; Alfonso scored. | 12 | 0 |
8th Stratten tripled down the rf line, 3 RBI; Pasteur scored; Sujka scored; Cangelosi scored. | 15 | 0 |
8th Dedelow flied out to lf, SF, RBI; Stratten scored. | 16 | 0 |
9th JAMES reached on a fielder's choice to shortstop, RBI; KENNEDY out at second ss to 2b; EPPERS scored, unearned. | 16 | 1 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodrigue, Casey | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Stratten, Colby | PH/2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dedelow, Craig | 1B/CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Hartong, Brad | C | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Donley, Scott | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Webb, Demetrius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sowers, Logan | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Alfonso, Ricky | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ramos, Nick | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Wilhite, Brian | PH/SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cangelosi, Austin | 3B/1B | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Nolden, Will | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Sujka, Chris | PH/RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Eustace, Laren | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lowe, Christopher | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pasteur, Isaiah | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coursen-carr, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 16 | 8 | 0 | 5 | 10 |
Batting
2B: Ramos, Nick (1); Eustace, Laren (1)
3B: Stratten, Colby (1)
HR: Cangelosi, Austin (1)
SF: Dedelow, Craig (1); Donley, Scott (1)
Baserunning SB: Eustace, Laren (1)
HBP: Eustace, Laren (1)
PO: Eustace, Laren (1)
Fielding
E: Ramos, Nick (1); Cangelosi, Austin (1); Pasteur, Isaiah (1)
DP: Rodrigue, Casey (2); Dedelow, Craig (1); Cangelosi, Austin (1); Pasteur, Isaiah (1)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Sean | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maloney, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jarrett | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Call, Alex | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brodsky, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roberson, Mike | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devarie, Elbert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler, Scott | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Estep, Brandon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Nick | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brockhouse, Colin | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eppers, Matt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 1 | 0 | 6 | 4 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelzer, Jake | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 7 | 0 |
Coursen-carr, Will | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Totals | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 9 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhouse, Colin | 3.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 0 |
| Baker, Scott | 3.2 | 9 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 0 |
| Simon, Trevor | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Wilburn, Devin | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Totals | 17 | 16 | 15 | 8 | 5 | 2 | 0 | 1 | 0 | 42 | 53 | 12 | 9 | 0 |















