Ball State University Athletics
Ball State Cardinals vs Eastern Michigan
4/18/2015
Oestrike Stadium
5:24 pm
Ball State Cardinals
24-14, 0

8
Final
9

Eastern Michigan
16-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 7 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 9 | 13 | 2 |
Win: Delaplane (4-1)Loss: Current, David (2-1)
Scoring Summary
Team | BALL | EMU |
|---|---|---|
1st RINDFLEISCH grounded out to 3b, RBI; SPAULDING advanced to second; CALL scored. | 1 | 0 |
1st EPPERS singled to center field, advanced to second on the throw, RBI; KENNEDY advanced to third on the throw; SPAULDING scored. | 2 | 0 |
1st MCGEEIN doubled, 2 RBI; RUBINO, J. scored; PETERSON, J. scored, unearned. | 2 | 2 |
1st DENNISON singled to right center, RBI; MONTGOMERY advanced to third; MCGEEIN scored. | 2 | 3 |
1st WILLIAMS, B. singled to left field, RBI; DENNISON advanced to second; MONTGOMERY scored. | 2 | 4 |
2nd SPAULDING doubled to left field, RBI; CALL advanced to third; BROCKHOUSE scored. | 3 | 4 |
3rd MALONEY singled up the middle, advanced to second on an error by cf, RBI; EPPERS advanced to third; KENNEDY scored. | 4 | 4 |
3rd CALL singled to shortstop, RBI; MALONEY advanced to third; EPPERS scored, unearned. | 5 | 4 |
4th MALONEY advanced to second on a wild pitch; KENNEDY advanced to third; DEVARIE scored. | 6 | 4 |
4th PETERSON, J. stole second, advanced to third on an error by 2b; LETT stole home. | 6 | 5 |
5th MIODUSZEWSKI flied out to cf, SAC, RBI; MONTGOMERY scored, unearned. | 6 | 6 |
6th EPPERS reached on a fielder's choice, RBI; KENNEDY advanced to third; DEVARIE scored. | 7 | 6 |
6th MALONEY flied out to rf, SAC, RBI; KENNEDY scored. | 8 | 6 |
7th MIODUSZEWSKI singled to right field, RBI; MONTGOMERY scored. | 8 | 7 |
7th WILSON, A. singled to center field, 2 RBI; MARTIN advanced to third; DILEO scored; MIODUSZEWSKI scored. | 8 | 9 |
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Call, Alex | RF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Devarie, Elbert | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kennedy, Sean | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Eppers, Matt | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Maloney, Alex | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
| Estep, Brandon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brockhouse, Colin | P/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler, Scott | PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 5 | 0 | 11 | 11 |
Batting
Baserunning
CS: Call, Alex (1)
PO: Call, Alex (1)
Fielding
E: Call, Alex (1); Spaulding, Ryan (1); Rindfleisch, Jarett (2); Kennedy, Sean (1); Maloney, Alex (1); Estep, Brandon (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, J. | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rubino, J. | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
McGeein | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Montgomery | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Mioduszewski | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dennison | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dileo | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Martin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, A. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lett | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Huckaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 4 | 0 | 6 | 7 |
Batting
2B: McGeein (1); Montgomery (1)
SF: Mioduszewski (1)
Baserunning SB: Peterson, J. (3); Rubino, J. (2); Lett (1)
CS: Peterson, J. (1)
Fielding
E: Dennison (1); Wilson, A. (1)
DP: Rubino, J. (1); Montgomery (1); Lett (1)
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhouse, Colin | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Current, David | 6.1 | 7 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 9 | 0 |
| Wilburn, Devin | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 13 | 9 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 35 | 40 | 4 | 12 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huckaby | 1.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Gallardo | 2.2 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 0 |
Marsinek | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
Delaplane | 3.2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 0 | 0 |
| Totals | 14 | 8 | 7 | 5 | 11 | 1 | 0 | 2 | 0 | 38 | 46 | 9 | 4 | 0 |











