Akron vs Ball State Cardinals
5/23/2015
All Pro Freight
8 p.m.
Akron
28-30

8
Final
9

Ball State Cardinals
32-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | |
0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | 10 | 3 |
Win: Haro, Matt (2-0)Loss: Jensen (1-2)
Scoring Summary
Team | AKRON | BALL |
---|---|---|
2nd REMBIELAK reached on a throwing error by p, SAC, bunt, advanced to second; IERO advanced to third; ROHAN scored. | 1 | 0 |
2nd WASHINGTON flied out to lf, SF, RBI; IERO scored, unearned. | 2 | 0 |
3rd REMBIELAK walked, RBI; IERO advanced to second; ROHAN advanced to third; MAMARELLA scored. | 3 | 0 |
3rd MOSBARGER singled through the right side, RBI; REMBIELAK advanced to second; IERO advanced to third; ROHAN scored, unearned. | 4 | 0 |
3rd SALEM grounded out to 1b unassisted, RBI; MOSBARGER advanced to second; REMBIELAK advanced to third; IERO scored, unearned. | 5 | 0 |
4th ESTEP reached on a fielding error by 3b, advanced to second on the throw; SPAULDING advanced to third; RINDFLEISCH scored, unearned. | 5 | 1 |
4th TYLER grounded out to 2b, RBI; ESTEP advanced to third; SPAULDING scored, unearned. | 5 | 2 |
5th SALEM lined out to lf, SF, RBI; MOSBARGER scored. | 6 | 2 |
5th CALL flied out to cf to right center, SF, RBI; MALONEY advanced to third; EPPERS scored. | 6 | 3 |
5th RINDFLEISCH singled through the right side, RBI; DEVARIE advanced to second; MALONEY scored. | 6 | 4 |
5th ESTEP reached on a fielder's choice, RBI; SPAULDING out at second 2b to ss; RINDFLEISCH advanced to third; DEVARIE scored. | 6 | 5 |
6th SALEM singled to center field, out at second cf to c to ss, 2 RBI; MOSBARGER advanced to third; IERO scored; LEES scored. | 8 | 5 |
9th ESTEP singled to left field, 3 RBI; JAMES scored, unearned; CALL scored, unearned; MALONEY scored, unearned. | 8 | 8 |
9th PLESAC singled to left field, RBI; TYLER advanced to second; ESTEP scored, unearned. | 8 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Havrilak | RF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mamarella | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Lees | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Rohan | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Iero | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Rembielak | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Mosbarger | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Salem | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Washington | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Bova | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larocca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 8 | 0 | 7 | 11 |
Batting
2B: Iero (1)
3B: Mosbarger (1)
SH: Rembielak (1)
SF: Salem (1); Washington (1)
Baserunning HBP: Iero (1)
Fielding
E: Iero (1); Bova (1)
Ball State Cardinals
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapiana | 4.1 | 2 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 7 | 0 |
Jensen | 4.1 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 7 | 0 |
Larocca | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 10 | 9 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 37 | 44 | 5 | 14 | 0 |