Ball State University Athletics
Ball State vs South Carolina
3/6/2013
Carolina Stadium
3:59 pm
Ball State
5-6

4
Final
14

South Carolina
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 2 | |
| 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | X | 14 | 14 | 0 |
Win: Sullivan, P. (1-0)Loss: Manering, Clay (0-2)
Scoring Summary
Team | BSU | SC |
|---|---|---|
1st BEEMER homered to right field, RBI. | 1 | 0 |
1st Schrock singled to center field, RBI; Dantzler advanced to second; Pankake advanced to third; Vergason scored. | 1 | 1 |
2nd Pankake homered to right field, 3 RBI; Vergason scored; Saiko scored. | 1 | 4 |
3rd SPAULDING flied out to cf to left center, RBI; DeVARIE scored. | 2 | 4 |
3rd Saiko flied out to lf, SAC, RBI; Iskenderian scored. | 2 | 5 |
3rd Vergason singled to left field, RBI; Sullivan, S. scored. | 2 | 6 |
6th Greiner singled to right field, RBI; Schrock scored. | 2 | 7 |
7th GODFREY singled to right field, RBI; BEEMER advanced to third; DeVARIE scored. | 3 | 7 |
8th SCHLOTTER singled to left field, RBI; WINKLE scored. | 4 | 7 |
8th Schrock singled to right field, RBI; Dantzler advanced to third; Pankake scored. | 4 | 8 |
8th Greiner doubled to left field, 2 RBI; Schrock scored; Dantzler scored. | 4 | 10 |
8th Iskenderian singled to center field, RBI; Greiner scored. | 4 | 11 |
8th Sullivan, S. doubled to left field, 2 RBI; Costen scored, unearned; Iskenderian scored. | 4 | 13 |
8th Pankake advanced to second; Sullivan, S. scored on a wild pitch, unearned. | 4 | 14 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beemer, Blake | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Spaulding, Ryan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Godfrey, Sean | RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Cody | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Estep, Brandon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, T.j. | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schooley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellman, Billy | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winkle, Wes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tidaback, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schlotter, Kevin | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devarie, Elbert | SS | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Manering, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moeller, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saiko | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vergason | 3B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
   Knab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pankake | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
   Arendas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dantzler | 1B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
Schrock | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Greiner | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Iskenderian | DH/3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Costen | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
English | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, S. | PH/RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Britt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmoreland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 10 | 0 | 5 | 12 |
Batting
2B: Dantzler (1); Greiner (1); Sullivan, S. (1)
HR: Pankake (1)
SF: Saiko (1)
Baserunning SB: Saiko (1); Schrock (3); Costen (1)
CS: Costen (1)
HBP: Pankake (1); Sullivan, S. (1)
Fielding
DP: Pankake (1); Dantzler (1); Schrock (2); Iskenderian (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weir, T.j. | 0.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Schooley, Cameron | 1.0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
| Manering, Clay | 2.1 | 5 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | 19 | 3 | 2 | 0 |
| Moeller, Miles | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 0 |
| Raleigh, Kyle | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Jordan, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 14 | 14 | 12 | 10 | 5 | 2 | 0 | 2 | 0 | 37 | 50 | 13 | 5 | 0 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knab | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Britt | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 0 |
Sullivan, P. | 3.2 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 0 |
Westmoreland | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Webb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 9 | 7 | 0 |















