Ball State University Athletics
Ohio vs Ball State
4/27/2013
Ball Diamond
2:45 pm
Ohio
11-31, 6-12

13
Final
10

Ball State
19-20, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 13 | 20 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 12 | 2 |
Win: Sitz, Connor (2-6)Loss: Weir, T.j. (2-2)
Scoring Summary
Team | OHIO | BSU |
|---|---|---|
1st MADSEN doubled to left field, RBI; GAERTNER scored. | 1 | 0 |
1st SCHMIDT homered to left field, 2 RBI; MADSEN scored. | 3 | 0 |
1st GODFREY singled to right field, advanced to second on the throw, RBI; SCHLOTTER advanced to third; WINKLE scored, unearned. | 3 | 1 |
1st CAMPBELL grounded out to 2b, RBI; GODFREY advanced to third; SCHLOTTER scored. | 3 | 2 |
1st WELLMAN singled through the left side, RBI; GODFREY scored. | 3 | 3 |
2nd MADSEN singled through the left side, RBI; DEAN advanced to second; GAERTNER scored. | 4 | 3 |
5th SQUIRES Nick singled to center field, RBI; GELLER advanced to third; OTTO scored. | 5 | 3 |
6th SCHMIDT grounded out to 2b, RBI; MADSEN advanced to third; DEAN scored. | 6 | 3 |
6th WELLS flied out to cf to left center, SF, RBI; MADSEN scored. | 7 | 3 |
7th GAERTNER advanced to second on a wild pitch; SQUIRES Nick scored on a wild pitch. | 8 | 3 |
8th SQUIRES Nate singled through the left side, RBI; OTTO advanced to third; WELLS scored. | 9 | 3 |
8th SQUIRES Nick singled up the middle, RBI; SQUIRES Nate advanced to third; OTTO scored. | 10 | 3 |
8th GAERTNER reached on a fielding error by 1b; SQUIRES Nick advanced to third; SQUIRES Nate scored, unearned. | 11 | 3 |
8th DEAN flied out to cf, SF, RBI; SQUIRES Nick scored, unearned. | 12 | 3 |
8th GODFREY doubled to right center, RBI; SCHLOTTER scored. | 12 | 4 |
8th CAMPBELL homered to left field, 2 RBI; GODFREY scored. | 12 | 6 |
8th SPAULDING advanced to second on a wild pitch; BEEMER scored on a wild pitch. | 12 | 7 |
8th JAMES singled to left field, RBI; SPAULDING scored. | 12 | 8 |
9th SQUIRES Nate singled to left field, RBI; CORNA advanced to second; OTTO scored. | 13 | 8 |
9th WELLMAN flied out to rf down the rf line; GODFREY advanced to second, advanced to third on a throwing error by rf; SCHLOTTER scored on the error. | 13 | 9 |
9th BEEMER tripled to right center, RBI; GODFREY scored. | 13 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaertner, Cody | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Dean, Kyle | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Madsen, Jake | 1B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
Schmidt, Dan | SS | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 5 |
Wells, Tyler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Otto, Ben | 3B | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Geller, Chandler | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Nikithser, Brice | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adryan, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corna, Alex | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Squires, Nate | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Squires, Nick | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 20 | 11 | 5 | 0 | 5 | 12 |
Batting
2B: Gaertner, Cody (1); Madsen, Jake (1)
HR: Schmidt, Dan (1)
SF: Dean, Kyle (1); Wells, Tyler (1)
Baserunning SB: Gaertner, Cody (1); Madsen, Jake (1); Wells, Tyler (1); Otto, Ben (2); Squires, Nick (1)
HBP: Dean, Kyle (1)
PO: Squires, Nate (1); Squires, Nick (1)
Reached on CI: Wells, Tyler (1)
Fielding E: Corna, Alex (1); Sitz, Connor (1)
DP: Madsen, Jake (1); Schmidt, Dan (1); Squires, Nate (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkle, Wes | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Schlotter, Kevin | 2B/C | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Godfrey, Sean | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Campbell, Cody | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Wellman, Billy | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beemer, Blake | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Catanzarite, D. | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Tidaback, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Estep, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spaulding, Ryan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griesinger, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jarrett | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weir, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnsen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bautista, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 8 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 6.0 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 0 |
Kennedy, Sean | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
Cozart, Logan | 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 4 | 0 | 0 |
| Totals | 12 | 10 | 9 | 4 | 4 | 2 | 0 | 2 | 0 | 37 | 43 | 13 | 7 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weir, T.J. | 4.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 0 |
| Jordan, Tyler | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 0 |
| Johnsen, Matt | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Raleigh, Kyle | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Bautista, Nestor | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 20 | 13 | 11 | 5 | 5 | 1 | 0 | 1 | 0 | 44 | 53 | 7 | 13 | 0 |

















