Ball State University Athletics
Miami vs Ball State
5/22/2013
All-Pro Freight Std
9:10 am
Miami
25-29

7
Final
13

Ball State
29-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | |
| 0 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | X | 13 | 17 | 1 |
Win: Baker, Scott (12-1)Loss: Fiala (6-6)
Scoring Summary
Team | MIAMI | BSU |
|---|---|---|
1st CRUMMY singled to center field, RBI; ROMANO scored. | 1 | 0 |
2nd WALSH doubled to left field, ground-rule, RBI; SEDIO scored. | 2 | 0 |
2nd BEEMER singled to shortstop, RBI; CAMPBELL scored. | 2 | 1 |
3rd WALSH singled to right center, 2 RBI; BOWLES advanced to third; JOHNSON, A. scored; BOWER scored. | 4 | 1 |
3rd GODFREY singled through the right side, RBI; SPAULDING advanced to second; WINKLE scored. | 4 | 2 |
3rd BEEMER singled to pitcher, RBI; SPAULDING scored. | 4 | 3 |
4th TIDABACK tripled to right field, RBI; WEIR scored. | 4 | 4 |
4th WINKLE doubled to left field, RBI; TIDABACK scored. | 4 | 5 |
4th SPAULDING singled to center field, advanced to second on a fielding error by cf, RBI; WINKLE scored. | 4 | 6 |
4th CAMPBELL singled up the middle, RBI; GODFREY scored. | 4 | 7 |
5th TIDABACK homered to left field, 2 RBI; WEIR scored. | 4 | 9 |
6th CAMPBELL homered to left field, 2 RBI; GODFREY scored. | 4 | 11 |
6th WEIR homered down the lf line, 2 RBI; BEEMER scored. | 4 | 13 |
9th JOHNSON, A. homered to left center, 3 RBI; BOWER scored; ROMANO scored. | 7 | 13 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Honchel | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Romano | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Crummy | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bower | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Johnson, A. | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Sedio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Packer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowles | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Slappey | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walsh | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Elble | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Andresen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMartin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 5 | 8 |
Batting
2B: Walsh (1)
3B: Romano (1)
HR: Johnson, A. (1)
SH: Bowles (1)
Baserunning
Fielding
E: Johnson, A. (1)
DP: Bower (2); Walsh (2); Elble (2)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkle, Wes | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Godfrey, Sean | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Campbell, Cody | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Beemer, Blake | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wellman, Billy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weir, T.J. | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tidaback, Sam | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Griesinger, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlotter, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Baker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnsen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 13 | 1 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiala | 4.1 | 13 | 9 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 26 | 3 | 5 | 0 |
Klenke | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
McMartin | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 0 |
| Totals | 17 | 13 | 13 | 1 | 4 | 1 | 0 | 2 | 0 | 39 | 42 | 10 | 8 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Scott | 8.0 | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 13 | 0 |
| Johnsen, Matt | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 10 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 42 | 7 | 14 | 0 |












