Ball State University Athletics
Ball State vs Middle Tennessee
2/16/2013
Reese Smith Jr Field
2:01 pm
Ball State
0-2

6
Final
11

Middle Tennessee
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 8 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | X | 11 | 11 | 1 |
Win: Mcclung (1-0)Loss: Manering, Clay (0-1)
Scoring Summary
Team | BSU | MT |
|---|---|---|
1st Miller, T. singled to right field, RBI; Ford scored. | 0 | 1 |
2nd Adkins, M. singled through the left side, RBI; Lawrence advanced to second; Ellison scored. | 0 | 2 |
2nd Rorex singled up the middle, RBI; Adkins, M. advanced to second; Lawrence scored. | 0 | 3 |
6th Lawrence flied out to cf, SAC, RBI; Miller, T. scored. | 0 | 4 |
6th Ellison advanced to third; Thomas, J. scored on a wild pitch. | 0 | 5 |
7th WELLMAN hit by pitch, RBI; WEIR advanced to second; CAMPBELL advanced to third; GODFREY scored. | 1 | 5 |
7th ESTEP singled through the left side, 2 RBI; WELLMAN advanced to second; WEIR scored; CAMPBELL scored. | 3 | 5 |
7th SPAULDING doubled, 2 RBI; SCHOOLEY scored; WELLMAN scored. | 5 | 5 |
7th Thomas, J. singled, 2 RBI; Miller, T. advanced to second; LaRue scored; Ford scored. | 5 | 7 |
7th Lawrence grounded out to 3b, RBI; Ellison advanced to second; Thomas, J. advanced to third; Miller, T. scored. | 5 | 8 |
7th Adkins, M. reached on a fielder's choice, RBI; Stephens out at second ss to 2b; Ellison advanced to third, scored on the throw scored on an error by 2b, unearned; Thomas, J. scored. | 5 | 10 |
7th Ford singled through the right side, RBI; Rorex advanced to second; Adkins, M. scored. | 5 | 11 |
8th CAMPBELL doubled, RBI; GODFREY scored. | 6 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkle, Wes | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beemer, Blake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Griesinger, Cole | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Godfrey, Sean | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Cody | DH/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Weir, T.J. | 3B/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wellman, Billy | 1B/3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Estep, Brandon | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schooley, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlotter, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tidaback, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curry, Tyler | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James, Jarrett | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisna, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catanzarite, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raleigh, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bautista, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manering, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rorex | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Ford | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Larue | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Miller, T. | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Thomas, J. | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Ellison | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Lawrence | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephens | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adkins, M. | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Frebis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 9 | 8 | 0 | 3 | 7 |
Batting
2B: Ford (1); Ellison (1)
SF: Lawrence (1)
Baserunning SB: Rorex (1); Ford (2)
PO: Thomas, J. (1)
Fielding
E: Lawrence (1)
DP: Ford (1); Miller, T. (1); Thomas, J. (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bautista, Nestor | 5.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 4 | 0 |
| Jordan, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Manering, Clay | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Weir, T.J. | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Cisna, Jon | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Raleigh, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 11 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 33 | 42 | 13 | 7 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frebis | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 9 | 0 |
Cooper | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Palo | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
McClung | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
| Totals | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 35 | 39 | 8 | 13 | 0 |
Win: McClung (1-0)
Loss: Manering, Clay (0-1)
HBP:
Frebis (1); Cooper (1)
PB: Tidaback, Sam (1)
;
Adkins, M. (1)




















