Ball State University Athletics
Ball State vs Kent State
3/30/2013
Schoonover Stadium
1:00 pm
Ball State
11-12, 0

5
Final
11

Kent State
10-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 4 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | X | 11 | 13 | 2 |
Win: Skulina (1-3)Loss: Cisna, Jon (1-2)
Scoring Summary
Team | BSU | KENTSTBS |
|---|---|---|
1st Miklos flied out to rf, SAC, RBI; Toadvine scored, unearned. | 0 | 1 |
1st Roberts homered, 2 RBI; Campbell scored. | 0 | 3 |
3rd GODFREY singled, RBI; BEEMER advanced to second; WINKLE scored. | 1 | 3 |
3rd Bagoly grounded out to 3b, RBI; Campbell scored. | 1 | 4 |
4th Miklos scored on a wild pitch. | 1 | 5 |
5th GODFREY homered to left field, 2 RBI; DeVARIE scored. | 3 | 5 |
6th Toadvine singled to right field, RBI; Revesz, Je scored, unearned. | 3 | 6 |
6th Roberts advanced to second, advanced to third on a wild pitch; Toadvine scored. | 3 | 7 |
7th Revesz, Je doubled, 2 RBI; Sutton scored; Polen scored. | 3 | 9 |
7th Miklos doubled, RBI; Revesz, Je scored. | 3 | 10 |
7th Campbell doubled, RBI; Miklos scored. | 3 | 11 |
9th CURRY homered, RBI. | 4 | 11 |
9th DeVARIE doubled, RBI; GRIESINGER advanced to third; JAMES scored. | 5 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beemer, Blake | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Devarie, Elbert | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Godfrey, Sean | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Wellman, Billy | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weir, T.J. | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Catanzarite, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Estep, Brandon | DH/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schlotter, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tidaback, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Tyler | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James, Jarrett | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winkle, Wes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griesinger, Cole | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cisna, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnsen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 11 | 9 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toadvine | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Miklos | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Neuschaefer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Roberts | 3B/1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Bagoly | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Polen | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Sutton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Summers | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zalewski | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Koch | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagler | 1B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Revesz, Je | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Skulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 9 | 7 | 1 | 6 | 8 |
Batting
2B: Miklos (1); Campbell (1); Revesz, Je (1)
HR: Roberts (1)
SF: Miklos (1)
Baserunning SB: Toadvine (3); Miklos (1); Campbell (1); Roberts (1)
HBP: Roberts (1)
Fielding
E: Zalewski (1); Skulina (1)
DP: Toadvine (1); Roberts (1); Zalewski (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisna, Jon | 2.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 0 |
| Johnsen, Matt | 3.0 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 0 |
| Weir, T.J. | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | 1 | 0 |
| Raleigh, Kyle | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 13 | 11 | 9 | 7 | 6 | 3 | 0 | 1 | 1 | 35 | 44 | 8 | 7 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skulina | 6.0 | 3 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 3 | 0 |
Kopcak | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 |
Birkbeck | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Bryant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 6 | 5 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 7 | 0 |

















