Ball State University Athletics
Bradley vs Ball State
2/24/2013
Ken Dugan Field
11:06 am
Bradley
2-5

13
Final
9

Ball State
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 13 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | 9 | 3 |
Win: Scheuermann (1-0)Loss: Raleigh, Kyle (0-1)
Scoring Summary
Team | BRAD | BSU |
|---|---|---|
2nd Solka singled up the middle, RBI; Wasmund advanced to second; Partyka scored. | 1 | 0 |
2nd WELLMAN singled to left field, RBI; CAMPBELL scored. | 1 | 1 |
3rd Godinez singled down the lf line, RBI; Compitello scored. | 2 | 1 |
3rd Murphy reached on a throwing error by ss, advanced to second on the error; Tauchman scored on the error; Leffler scored. | 4 | 1 |
3rd Partyka singled to left center, RBI; Murphy scored, unearned. | 5 | 1 |
5th Murphy doubled to center field, RBI; Tauchman scored. | 6 | 1 |
5th Solka singled through the left side, 2 RBI; Wasmund advanced to second; Partyka scored; Murphy scored. | 8 | 1 |
5th Leffler singled through the right side, 2 RBI; Wilkin advanced to third, scored on an error by rf, unearned; Solka scored; Wasmund scored. | 11 | 1 |
6th GRIESINGER fouled out to rf, SF, RBI; SPAULDING advanced to third; BEEMER scored. | 11 | 2 |
7th Leffler flied out to cf, SF, RBI; Solka scored. | 12 | 2 |
8th CAMPBELL doubled to left field, 2 RBI; GRIESINGER advanced to third; JAMES scored; BEEMER scored. | 12 | 4 |
9th Leffler reached on a fielder's choice; Sprout out at second 2b to ss; Compitello advanced to third, scored on a throwing error by 2b, unearned. | 13 | 4 |
9th BEEMER singled down the rf line, RBI; CATANZARITE advanced to second; CURRY advanced to third; DeVARIE scored. | 13 | 5 |
9th JAMES hit by pitch, RBI; BEEMER advanced to second; CATANZARITE advanced to third; CURRY scored. | 13 | 6 |
9th JAMES advanced to second; BEEMER advanced to third; CATANZARITE scored on a wild pitch. | 13 | 7 |
9th CAMPBELL singled through the left side, RBI; JAMES scored; BEEMER scored. | 13 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sprout | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godinez | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Leffler | PR/SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Tauchman | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Murphy | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Smith | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Partyka | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Ashbeck | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarvis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camalick | C/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasmund | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Paulson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solka | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Compitello | SS/2B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Scheuermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kentzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 9 | 7 | 0 | 9 | 7 |
Batting
2B: Tauchman (1); Murphy (1); Compitello (1)
3B: Solka (1)
SH: Wilkin (1); Jarvis (1)
SF: Leffler (1)
Baserunning CS: Tauchman (1)
HBP: Sprout (1); Tauchman (1)
Fielding
DP: Leffler (1); Paulson (2); Solka (1); Compitello (2)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beemer, Blake | LF | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Spaulding, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James, Jarrett | 2B | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Godfrey, Sean | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griesinger, Cole | RF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Cody | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Weir, T.J. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wellman, Billy | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Estep, Brandon | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schlotter, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curry, Tyler | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Winkle, Wes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catanzarite, D. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raleigh, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moeller, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schooley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovejoy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnsen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheuermann | 6.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 12 | 3 | 0 |
Kentzel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Surber | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
Johnson | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Flanagan | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 9 | 9 | 4 | 5 | 3 | 0 | 3 | 0 | 33 | 41 | 14 | 6 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raleigh, Kyle | 2.1 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 0 |
| Moeller, Miles | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 |
| Schooley, Cameron | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Lovejoy, Chris | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Johnsen, Matt | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 |
| Jordan, Tyler | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 14 | 13 | 10 | 7 | 9 | 0 | 1 | 2 | 0 | 36 | 48 | 6 | 9 | 0 |
Win: Scheuermann (1-0)
Loss: Raleigh, Kyle (0-1)
HBP: Scheuermann (1); Surber (1); Johnson (1)
;
Moeller, Miles (1); Jordan, Tyler (1)



















