Western Michigan vs Ball State
5/6/2012
Ball Diamond
1:04 pm
Western Michigan
20-24, 10-10
.png&width=200&height=200&type=webp)
9
Final
7

Ball State
11-32, 6-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 13 | 0 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 12 | 0 |
Win: Nimke, Will (3-3)Loss: Brewer, Jacob (0-5)Save: Nestor, Matt (1)
Scoring Summary
Team | WMU | BSU |
---|---|---|
1st McMILLIN flied out to lf, SF, RBI (0-0); THOMA scored. | 1 | 0 |
1st SOHN walked, RBI (3-1); KUJAWA advanced to second; DUNCAN advanced to third; SCANLON scored. | 2 | 0 |
1st FORTON singled up the middle, 2 RBI (1-1); SOHN advanced to third; KUJAWA scored; DUNCAN scored. | 4 | 0 |
1st SHUTES, Dan singled to third base, RBI (3-2); FORTON advanced to second; SOHN scored. | 5 | 0 |
2nd WELLMAN homered to left field, RBI (0-0). | 5 | 1 |
4th SCANLON singled to right field, RBI (2-2); THOMA advanced to third; BOOKER scored. | 6 | 1 |
4th McMILLIN singled through the left side, RBI (2-1); SCANLON advanced to second; THOMA scored. | 7 | 1 |
4th WELLMAN homered to left field, 2 RBI (0-0); ESTEP scored. | 7 | 3 |
7th FORTON singled to left center, RBI (1-0); SOHN scored. | 8 | 3 |
8th WEIR homered to left center, 3 RBI (1-2); WELLMAN scored; ESTEP scored. | 8 | 6 |
9th SOHN flied out to lf, SF, RBI (0-0); DUNCAN scored. | 9 | 6 |
9th ESTEP singled to left field, RBI (1-1); WIDAU advanced to second; JAMES scored. | 9 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Booker, Vinnie | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Thoma, Zach | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Scanlon, Jack | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcmillin, Ryan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Duncan, Patrick | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Kujawa, Jared | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sohn, Andrew | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Forton, Troy | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Shutes, Dan | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Nimke, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borlik, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nestor, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 4 | 0 | 7 | 9 |
Batting
2B: Sohn, Andrew (1)
SF: Mcmillin, Ryan (1); Sohn, Andrew (1)
Baserunning HBP: Kujawa, Jared (1); Forton, Troy (1)
Fielding
DP: Sohn, Andrew (1); Forton, Troy (1); Shutes, Dan (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimke, Will | 7.1 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 6 | 79 |
Borlik, Patrick | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 18 |
Bradley, Nick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Nestor, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 12 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 37 | 40 | 15 | 7 | 111 |
Ball State
Win: Nimke, Will (3-3)
Loss: Brewer, Jacob (0-5)
HBP: Nimke, Will (1); Borlik, Patrick (1)
;
Cisna, Jon (1); Baker, Scott (1)
Save: Nestor, Matt (1)
;