Western Michigan vs Ball State
5/4/2012
Ball Diamond
3:03 pm
Western Michigan
18-24, 8-10
.png&width=200&height=200&type=webp)
10
Final
5

Ball State
11-30, 6-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 4 | |
0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
Win: Webber, Casey (3-4)Loss: Weir, T.j. (2-8)Save: Brennan, David (1)
Scoring Summary
Team | WMU | BSU |
---|---|---|
1st McMILLIN flied out to cf, SF, RBI (1-1); THOMA scored. | 1 | 0 |
3rd McMILLIN homered to center field, 2 RBI (0-0); BOOKER scored. | 3 | 0 |
3rd DUNCAN homered to left field, RBI (0-1). | 4 | 0 |
3rd WEIR fouled out to 1b, SF, RBI (3-2); WIDAU advanced to second; WINKLE advanced to third; OVERLEY scored. | 4 | 1 |
3rd BEEMER reached on a fielding error by cf (1-2); WIDAU scored, unearned; WINKLE scored, unearned. | 4 | 3 |
4th McMILLIN singled to shortstop, RBI (3-2); SCANLON advanced to second; THOMA advanced to third; SHUTES, Dan scored. | 5 | 3 |
4th DUNCAN singled to left center, 2 RBI (1-1); McMILLIN advanced to third; SCANLON scored; THOMA scored. | 7 | 3 |
4th KUJAWA flied out to rf, SF, RBI (0-2); McMILLIN scored. | 8 | 3 |
5th WELLMAN singled to left center, advanced to second on a throwing error by cf, RBI (0-0); WEIR advanced to third; WINKLE scored. | 8 | 4 |
9th THOMA reached on a fielder's choice (1-1); SHUTES, Dan advanced to second on a fielding error by 2b, advanced to third; FORTON scored, unearned. | 9 | 4 |
9th SCANLON singled down the lf line, RBI (0-2); THOMA advanced to second; SHUTES, Dan scored, unearned. | 10 | 4 |
9th WELLMAN doubled to left center, RBI (1-1); WIDAU advanced to third; WINKLE scored. | 10 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Booker, Vinnie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thoma, Zach | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Scanlon, Jack | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Mcmillin, Ryan | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 5 |
Duncan, Patrick | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Kujawa, Jared | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sohn, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Forton, Troy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Shutes, Dan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Webber, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 9 | 2 | 0 | 5 | 12 |
Batting
2B: Booker, Vinnie (1)
HR: Mcmillin, Ryan (1); Duncan, Patrick (1)
SH: Booker, Vinnie (1); Thoma, Zach (1)
SF: Mcmillin, Ryan (1); Kujawa, Jared (1)
Baserunning CS: Sohn, Andrew (1)
HBP: Thoma, Zach (1); Sohn, Andrew (1); Forton, Troy (1)
Fielding
E: Booker, Vinnie (2); Kujawa, Jared (1); Sohn, Andrew (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webber, Casey | 5.2 | 8 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 24 | 29 | 9 | 5 | 115 |
Brennan, David | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 42 |
Totals | 11 | 5 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 37 | 42 | 15 | 8 | 157 |
Ball State
Win: Webber, Casey (3-4)
Loss: Weir, T.j. (2-8)
HBP: Webber, Casey (1)
;
Weir, T.j. (1); Johnsen, Matt (1); Bautista, Nestor (1)
Save: Brennan, David (1)
;