Ball State vs Toledo
4/29/2012
Scott Park
2:40 pm
Ball State
11-29, 6-12

3
Final
10

Toledo
23-21, 12-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 3 | |
2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | X | 10 | 14 | 2 |
Win: Hamann (2-4)Loss: Brewer, Jacob (0-4)
Scoring Summary
Team | BSU | TOLEDO |
---|---|---|
1st HAMMER flied out to cf, SF, RBI; CORFMAN scored. | 0 | 1 |
1st DELEWSKI singled up the middle, RBI; ZUCHOWSKI scored, unearned. | 0 | 2 |
2nd LANGHALS singled up the middle, RBI; LAPIKAS scored. | 0 | 3 |
2nd ZUCHOWSKI singled through the left side, RBI; LANGHALS scored. | 0 | 4 |
4th ZUCHOWSKI singled up the middle, 2 RBI; CORFMAN advanced to third; LANGHALS scored, unearned; SMITH scored. | 0 | 6 |
4th MIGLIN reached on a throwing error by 3b; ZUCHOWSKI advanced to third on the throw; CORFMAN scored on the throw, unearned. | 0 | 7 |
4th DELEWSKI singled down the lf line, RBI; MIGLIN advanced to second; ZUCHOWSKI scored, unearned. | 0 | 8 |
4th WHITE singled through the right side, RBI; DELEWSKI advanced to third; MIGLIN scored, unearned. | 0 | 9 |
6th WHITE singled to right center, RBI; MIGLIN advanced to second; GROGG scored. | 0 | 10 |
7th BEEMER doubled to right field, RBI; WIDAU scored, unearned. | 1 | 10 |
8th WIDAU singled up the middle, RBI; SCHLOTTER advanced to third, scored on a throwing error by 2b; ISSLER scored. | 3 | 10 |
Ball State
Batting
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corfman | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Zuchowski | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Hammer | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Grogg | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miglin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Delewski | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Cola | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Lapikas | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Smith | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Langhals | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umbright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 3 | 0 | 6 | 9 |
Batting
2B: Lapikas (1)
SH: Corfman (1); Zuchowski (1)
SF: Hammer (1)
Baserunning SB: Zuchowski (1)
CS: Zuchowski (1)
HBP: Miglin (1)
Fielding
E: Corfman (1); Langhals (1)
DP: Corfman (2); White (2); Lapikas (2)
Ball State
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamann | 7.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 0 |
Scott | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Umbright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 5 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 14 | 0 |