Ball State University Athletics
Ball State vs Tennessee
3/7/2012
Lindsey Nelson Stad.
6:05 pm
Ball State
2-7

7
Final
9

Tennessee
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 2 | |
| 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | X | 9 | 12 | 0 |
Win: Kidd (2-0)Loss: Bautista, Nestor (0-3)Save: Williams (3)
Scoring Summary
Team | BSU | UT |
|---|---|---|
1st CAMPBELL, C. homered to left field, 3 RBI (0-0); WEIR scored; BEEMER scored. | 3 | 0 |
1st STECKENRIDER advanced to third on a balk; LUTHER scored on a balk. | 3 | 1 |
1st FRITTS tripled down the rf line, RBI (3-1); STECKENRIDER scored. | 3 | 2 |
2nd OSBORNE singled through the right side, RBI (0-1); MADDOX advanced to third; BENNETT scored. | 3 | 3 |
3rd FRITTS reached on an error by 3b, SAC, bunt (1-0); STECKENRIDER advanced to third; PIERCE scored. | 3 | 4 |
3rd ALLEN doubled down the lf line, RBI (3-2); STECKENRIDER scored. | 3 | 5 |
3rd BENNETT doubled down the lf line, RBI (0-2); WORMSLEY advanced to third; ALLEN scored. | 3 | 6 |
3rd MADDOX grounded out to p, RBI (0-0); BENNETT advanced to third; WORMSLEY scored. | 3 | 7 |
4th FRANCHETTI advanced to third on a wild pitch; CAMPBELL, K. scored on a wild pitch. | 4 | 7 |
4th DEVARIE tripled down the rf line, RBI (3-2); FRANCHETTI scored. | 5 | 7 |
4th GODFREY grounded out to 3b, RBI (0-1); DEVARIE scored. | 6 | 7 |
6th STECKENRIDER homered to left center, 2 RBI (1-0); PIERCE scored. | 6 | 9 |
9th WEIR singled through the left side, RBI (0-1); BEEMER advanced to second; CATANZARITE scored. | 7 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Godfrey, Sean | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Catanzarite, D. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beemer, Blake | RF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Weir, T.J. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Campbell, Cody | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Winkle, Wes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estep, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schlotter, Kevin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wellman, Billy | DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Campbell, Kirby | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Franchetti, Kevin | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Devarie, Elbert | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bautista, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moeller, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luther | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Osborne | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pierce | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Steckenrider | DH/P | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
   Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritts | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Allen | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wormsley | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Bennett | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Maddox | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 7 | 6 | 0 | 4 | 9 |
Batting
2B: Pierce (1); Allen (2); Bennett (2)
3B: Fritts (1)
HR: Steckenrider (1)
SH: Luther (1); Fritts (1); Wormsley (1)
Baserunning
SB: Luther (1); Bennett (1)
CS: Fritts (1); Maddox (1)
HBP: Allen (2); Maddox (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bautista, Nestor | 2.1 | 7 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 15 | 1 | 2 | 51 |
| Wilburn, Devin | 1.2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 37 |
| Moeller, Miles | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 29 |
| Brewer, Jacob | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 39 |
| Totals | 12 | 9 | 9 | 6 | 4 | 4 | 1 | 3 | 0 | 31 | 43 | 7 | 10 | 156 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 42 |
Thornton | 1.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
Kidd | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 28 |
Steckenrider | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Williams | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
| Totals | 13 | 7 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 7 | 151 |















