Ball State vs Ohio
4/13/2012
Wren Stadium
6 p.m.
Ball State
7-24, 3-7

1
Final
6

Ohio
17-16, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 6 | 10 | 2 |
Win: Choban, Brent (5-2)Loss: Weir, T.j. (1-6)
Scoring Summary
Team | BSU | OHIO |
---|---|---|
4th BEEMER flied out to rf, SF, RBI (1-2); GODFREY scored. | 1 | 0 |
7th NEWTON singled to center field, advanced to second on the throw, RBI (1-1); BLACK scored. | 1 | 1 |
7th MADSEN singled up the middle, 2 RBI (3-2); PAINTER advanced to third; WELLS scored; NEWTON scored. | 1 | 3 |
8th BLACK flied out to cf, SF, RBI (1-1); GAERTNER scored. | 1 | 4 |
8th NEWTON singled through the left side, RBI (1-0); COZART scored. | 1 | 5 |
8th WELLS singled, advanced to second on the throw, advanced to third on a throwing error by c, RBI (2-1); NEWTON scored. | 1 | 6 |
Ball State
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newton, Ethan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Wells, Tyler | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Painter, Jensen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Madsen, Jake | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Schmidt, Dan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gaertner, Cody | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mezlak, Ian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Black, Garrett | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Choban, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 2 | 0 | 5 | 9 |
Batting
2B: Black, Garrett (1)
SH: Mezlak, Ian (1)
SF: Black, Garrett (1)
Baserunning SB: Newton, Ethan (2)
HBP: Painter, Jensen (1)
Fielding
E: Cozart, Logan (2)
DP: Madsen, Jake (1); Mezlak, Ian (1); Choban, Brent (1)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choban, Brent | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 11 | 108 |
Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 11 | 108 |