Ball State vs Ohio
4/15/2012
Wren Stadium
1:04 pm
Ball State
7-25, 3-8

9
Final
11

Ohio
18-16, 8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 15 | 2 | |
1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | X | 11 | 18 | 2 |
Win: Moulton, Jason (3-2)Loss: Bautista, Nestor (0-5)Save: Kennedy, Sean (1)
Scoring Summary
Team | BSU | OHIO |
---|---|---|
1st PAINTER grounded out to ss, RBI (3-2); NEWTON scored, unearned. | 0 | 1 |
2nd DEAN homered to center field, RBI (0-0). | 0 | 2 |
2nd NEWTON singled through the right side, RBI (1-0); WHITE scored. | 0 | 3 |
3rd WEIR reached on a throwing error by 3b, advanced to second (1-0); GODFREY scored, unearned; WIDAU scored, unearned. | 2 | 3 |
3rd WHITE singled to third base, RBI (3-1); MEZLAK advanced to second; SCHMIDT advanced to third; PAINTER scored. | 2 | 4 |
3rd BLACK singled to center field, 2 RBI (1-0); WHITE advanced to second; MEZLAK scored; SCHMIDT scored. | 2 | 6 |
4th MADSEN doubled to right field, RBI (3-1); PAINTER advanced to third; WELLS scored, unearned. | 2 | 7 |
4th SCHMIDT singled to left field, RBI (0-0); MADSEN advanced to third; PAINTER scored. | 2 | 8 |
4th DEAN flied out to rf, SF, RBI (1-0); MADSEN scored. | 2 | 9 |
5th SCHMIDT singled through the right side, RBI (2-1); MADSEN advanced to second; PAINTER scored. | 2 | 10 |
7th WEIR doubled down the lf line, 2 RBI (3-2); GODFREY scored; WINKLE scored. | 4 | 10 |
8th WINKLE reached on a fielder's choice, advanced to second on an error by 2b, RBI (2-2); SCHLOTTER out at second 2b unassisted; DEVARIE scored; BEEMER scored. | 6 | 10 |
8th GODFREY singled through the left side, RBI (0-0); WIDAU advanced to second; WINKLE scored. | 7 | 10 |
8th WEIR doubled to left field, 2 RBI (2-2); GODFREY scored; WIDAU scored. | 9 | 10 |
8th MEZLAK singled to right field, RBI (1-1); MADSEN scored. | 9 | 11 |
Ball State
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newton, Ethan | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Wells, Tyler | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Painter, Jensen | RF | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Madsen, Jake | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Dan | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Dean, Kyle | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Reynolds, J.r. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mezlak, Ian | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
White, Scott | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Black, Garrett | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Moulton, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paliotto, Marck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 18 | 11 | 4 | 0 | 0 | 8 |
Batting
2B: Madsen, Jake (1); White, Scott (1)
HR: Dean, Kyle (1)
SH: Schmidt, Dan (1)
SF: Dean, Kyle (1)
Baserunning SB: Newton, Ethan (1)
CS: Newton, Ethan (1)
Fielding
E: Schmidt, Dan (1); Mezlak, Ian (1)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moulton, Jason | 7.0 | 10 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 32 | 10 | 7 | 100 |
Paliotto, Marck | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 14 |
Barber, Brett | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Cole, Shane | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Kennedy, Sean | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
Totals | 15 | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 42 | 46 | 15 | 8 | 157 |
Win: Moulton, Jason (3-2)
Loss: Bautista, Nestor (0-5)
HBP:
Moulton, Jason (1); Paliotto, Marck (1)
Save:
Kennedy, Sean (1)
PB:
Dean, Kyle (1)