Ball State vs Northern Illinois
5/17/2012
Ralph McKinzie
3:05pm
Ball State
12-36, 7-18

11
Final
10

Northern Illinois
15-38, 7-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 16 | 0 | |
0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 17 | 3 |
Win: Marangon, Chris (2-7)Loss: Klonowski (3-1)
Scoring Summary
Team | BSU | NIU |
---|---|---|
1st WEIR homered to left field, 4 RBI (1-2); BEEMER scored; GODFREY scored; WIDAU scored. | 4 | 0 |
2nd WIDAU doubled to right field, RBI (2-1); WINKLE advanced to third; ISSLER. | 5 | 0 |
2nd GODFREY singled up the middle, 2 RBI (0-0); WIDAU scored; WINKLE scored. | 7 | 0 |
2nd BECKMANN singled to right field, RBI (0-0); SCHOMIG advanced to second; FRANTINI advanced to third; HUFFMAN scored. | 7 | 1 |
3rd FRANTINI reached on a fielder's choice, RBI (0-0); HUFFMAN out at second ss to 2b; KLONOWSKI advanced to third; WHITE scored. | 7 | 2 |
3rd SCHOMIG singled through the left side, RBI (1-0); FRANTINI advanced to second; KLONOWSKI scored. | 7 | 3 |
6th JONES doubled to right center, RBI (0-1); BECKMANN advanced to third; SCHOMIG scored. | 7 | 4 |
6th WHITE tripled down the lf line, 2 RBI (0-0); JONES scored; BECKMANN scored. | 7 | 6 |
6th KLONOWSKI flied out to lf, SAC, RBI (2-1); WHITE scored. | 7 | 7 |
7th DIVARCO homered to left center, RBI (3-2). | 7 | 8 |
9th GODFREY singled, advanced to second, RBI (1-0); WINKLE scored. | 8 | 8 |
9th GODFREY stole third, scored on a throwing error by c, unearned. | 9 | 8 |
9th WEIR singled to right center, RBI (1-1); BEEMER advanced to third; WELLMAN scored. | 10 | 8 |
9th SWEENEY advanced to third on a passed ball; HUFFMAN scored on a passed ball. | 10 | 9 |
9th WELLS reached on a fielder's choice, RBI (2-2); BARRY out at second 2b to ss; SWEENEY scored. | 10 | 10 |
10th GODFREY singled to left field, advanced to second, RBI (1-1); FRANCHETTI scored. | 11 | 10 |
Ball State
Batting
2B: Widau, Mitch (1)
HR: Weir, T.j. (1)
Baserunning
CS: Winkle, Wes (1)
HBP: Widau, Mitch (1)
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wells | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Beckmann | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jones | SS | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
White | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Klonowski | 2B/P | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Huffman | DH/2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Divarco | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Sweeney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcculloch | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frantini | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Barry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battaglia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schomig | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Nawrocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badgley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 17 | 9 | 4 | 0 | 11 | 10 |
Batting
2B: Jones (2)
3B: White (1)
HR: Divarco (1)
SF: Klonowski (1)
Baserunning SB: Wells (1)
HBP: Frantini (1)
PO: Wells (1)
Fielding
E: Jones (1); Klonowski (1); Frantini (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klonowski | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Nawrocki | 1.2 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 47 |
Neumann | 5.1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 78 |
Badgley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Glancy | 1.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Totals | 16 | 11 | 10 | 2 | 11 | 0 | 0 | 1 | 0 | 43 | 49 | 8 | 10 | 181 |