Miami vs Ball State
4/7/2012
Ball Diamond
12:59 pm
Miami
15-15, 3-5

3
Final
4

Ball State
7-20, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 | 9 | 1 |
Win: Weir, T.j. (1-5)Loss: Fiala, Brooks (2-4)Save: Wilburn, Devin (1)
Scoring Summary
Team | MIAMI | BSU |
---|---|---|
1st GODFREY singled to center field, RBI (1-2); WEIR advanced to second; WIDAU scored. | 0 | 1 |
6th BEEMER doubled to right field, RBI (2-2); GODFREY scored. | 0 | 2 |
8th ISSLER homered to left field, 2 RBI (0-0); BEEMER scored. | 0 | 4 |
9th REDEKER doubled down the lf line, RBI (3-2); BRENNER advanced to third; WALSH scored. | 1 | 4 |
9th BOWER singled to right field, 2 RBI (1-0); REDEKER scored; BRENNER scored. | 3 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brenner, Ryan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Honchel, Matt | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Redeker, Bryce | RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Bower, Kevin | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Klenke, Cory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crummy, John | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Shusteric, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elble, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andresen, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Bowles, Nate | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makuch, Marcus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Wolf, Jacob | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walsh, Dan | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Slappey, Scott | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiala, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 4 | 0 | 9 | 11 |
Batting
2B: Redeker, Bryce (1); Slappey, Scott (1)
Baserunning
CS: Honchel, Matt (1)
HBP: Crummy, John (1)
Fielding
E: Andresen, Max (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiala, Brooks | 8.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 35 | 15 | 7 | 107 |
Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 35 | 15 | 7 | 107 |
Ball State
Win: Weir, T.j. (1-5)
Loss: Fiala, Brooks (2-4)
HBP: Fiala, Brooks (1)
;
Weir, T.j. (1)
Save:
Wilburn, Devin (1)