Ball State University Athletics
Miami vs Ball State
4/6/2012
Ball Diamond
3 p.m.
Miami
15-14, 3-4

6
Final
7

Ball State
6-20, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 3 | |
| 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Win: Bowling, Cal (3-2)Loss: Thoreson, Mac (3-3)Save: Marangon, Chris (2)
Scoring Summary
Team | MIAMI | BSU |
|---|---|---|
1st HONCHEL singled up the middle, RBI (1-1); BRENNER scored. | 1 | 0 |
1st CRUMMY singled up the middle, 2 RBI (1-0); BOWER advanced to second; REDEKER scored; HONCHEL scored. | 3 | 0 |
3rd WIDAU flied out to rf, SF, RBI (1-1); DEVARIE scored, unearned. | 3 | 1 |
3rd WEIR singled to left field, RBI (2-0); OVERLEY scored, unearned. | 3 | 2 |
3rd CAMPBELL, C. doubled to right center, RBI (0-0); WEIR scored, unearned. | 3 | 3 |
4th WALSH doubled down the rf line, RBI (0-1); ANDRESEN scored. | 4 | 3 |
4th OVERLEY singled to center field, RBI (1-2); ESTEP scored. | 4 | 4 |
5th REDEKER homered to left field, RBI (2-1). | 5 | 4 |
5th BEEMER doubled to left field, RBI (2-2); CAMPBELL, C. advanced to third; WEIR scored. | 5 | 5 |
5th DEVARIE doubled to left center, 2 RBI (2-1); BEEMER scored, unearned; CAMPBELL, C. scored, unearned. | 5 | 7 |
6th MAKUCH flied out to cf, SF, RBI (1-1); SLAPPEY advanced to third; ANDRESEN scored. | 6 | 7 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brenner, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Honchel, Matt | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Redeker, Bryce | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Bower, Kevin | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
   Shusteric, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crummy, John | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Andresen, Max | DH | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Slappey, Scott | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walsh, Dan | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Curl, Ryan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Makuch, Marcus | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thoreson, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adkins, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Walsh, Dan (1)
HR: Redeker, Bryce (1)
SH: Andresen, Max (1); Slappey, Scott (1); Walsh, Dan (1)
SF: Makuch, Marcus (1)
Baserunning SB: Brenner, Ryan (1)
HBP: Redeker, Bryce (1)
Fielding
E: Walsh, Dan (1); Curl, Ryan (1); Thoreson, Mac (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkle, Wes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widau, Mitch | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Weir, T.J. | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Campbell, Cody | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Godfrey, Sean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beemer, Blake | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Estep, Brandon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Devarie, Elbert | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Overley, Mitch | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bowling, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marangon, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 1 | 0 | 2 | 8 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thoreson, Mac | 4.0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 60 |
Adkins, Brandon | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 47 |
Williams, Nathan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 11 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 35 | 39 | 12 | 10 | 125 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling, Cal | 8.0 | 12 | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 36 | 4 | 11 | 123 |
| Marangon, Chris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 13 | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 34 | 41 | 5 | 12 | 143 |










