Ball State vs Dayton
3/27/2012
Time Warner Stadium
4 p.m.
Ball State
4-15

5
Final
14

Dayton
10-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | 2 | |
0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | X | 14 | 13 | 2 |
Win: Coenen, Kyle (1-1)Loss: Brewer, Jacob (0-1)
Scoring Summary
Team | BSU | UD |
---|---|---|
2nd SUNDERMAN singled down the lf line, RBI (2-1); STEWART scored. | 0 | 1 |
4th JEFFERY doubled down the lf line, RBI (1-0); SUNDERMAN scored. | 0 | 2 |
5th BLASIK doubled down the lf line, RBI (2-0); GLOVER scored. | 0 | 3 |
5th RYAN doubled to right center, RBI (3-1); BLASIK scored. | 0 | 4 |
5th SKOCHDOPOLE advanced to second on a wild pitch; STEWART advanced to third on a wild pitch; RYAN scored on a wild pitch. | 0 | 5 |
5th SUNDERMAN singled, advanced to second on a fielding error by rf, 2 RBI (3-2); SKOCHDOPOLE scored; STEWART scored. | 0 | 7 |
5th HUNDLEY singled to second base, RBI (0-1); JEFFERY advanced to second; SUNDERMAN scored. | 0 | 8 |
5th BLASIK reached on a fielding error by ss (0-0); GLOVER advanced to third; HUNDLEY scored, unearned. | 0 | 9 |
5th GILLMAN singled through the left side, RBI (0-1); BLASIK advanced to second; GLOVER scored, unearned. | 0 | 10 |
5th STEWART singled to right field, 2 RBI (1-0); RYAN advanced to third; GILLMAN scored, unearned; BLASIK scored, unearned. | 0 | 12 |
7th CATANZARITE advanced to second on a wild pitch; ESTEP scored on a wild pitch. | 1 | 12 |
7th WINKLE singled up the middle, 2 RBI (0-1); WELLMAN advanced to second; GODFREY scored; CATANZARITE scored. | 3 | 12 |
7th BEEMER singled to right field, RBI (1-2); WINKLE advanced to third; WELLMAN scored. | 4 | 12 |
7th BEEMER advanced to second on a passed ball; WINKLE scored on a passed ball, unearned. | 5 | 12 |
7th BLASIK tripled to center field, RBI (2-0); GLOVER scored. | 5 | 13 |
7th GILLMAN grounded out to 2b, RBI (1-1); BLASIK scored. | 5 | 14 |
Ball State
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hundley, Ian | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Glover, Bobby | CF | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Blasik, Brian | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Gillman, C.j. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ryan, A.j. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Stewart, Zach | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Coughlin, Mike | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skochdopole, Mel | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Broughton, Jared | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderman, Robby | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jeffery, Josh | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Berry, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duggan, Kuris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coenen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lahrman, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haughn, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 12 | 4 | 0 | 8 | 7 |
Batting
2B: Blasik, Brian (1); Ryan, A.j. (1); Sunderman, Robby (1); Jeffery, Josh (1)
3B: Blasik, Brian (1)
Baserunning
SB: Hundley, Ian (1); Glover, Bobby (1); Blasik, Brian (2); Gillman, C.j. (1); Stewart, Zach (1); Sunderman, Robby (1); Jeffery, Josh (1)
CS: Sunderman, Robby (1)
HBP: Glover, Bobby (2); Gillman, C.j. (1); Ryan, A.j. (1); Stewart, Zach (1)
Fielding
E: Broughton, Jared (1); Sunderman, Robby (1)
DP: Gillman, C.j. (1); Skochdopole, Mel (1)
Ball State
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coenen, Kyle | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 106 |
Lahrman, Bryce | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 |
Haughn, Trent | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Totals | 11 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 40 | 11 | 6 | 164 |
Win: Coenen, Kyle (1-1)
Loss: Brewer, Jacob (0-1)
HBP: Brewer, Jacob (3); Jordan, Tyler (2)
;
PB:
Jeffery, Josh (1)