Ball State vs Central Michigan
5/12/2012
Theunissen Stadium
2:06 pm
Ball State
11-35, 6-17

4
Final
15

Central Michigan
27-25, 14-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | |
2 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | X | 15 | 20 | 2 |
Win: Kaminska (5-2)Loss: Marangon, Chris (1-7)
Scoring Summary
Team | BSU | CMU |
---|---|---|
1st WELLMAN doubled down the lf line, RBI (0-1); WINKLE scored. | 1 | 0 |
1st THEUNISSEN singled through the right side, RBI (2-0); DEAN advanced to third; HALL scored. | 1 | 1 |
1st ADAMS doubled to right field, RBI (1-0); THEUNISSEN advanced to third; DEAN scored. | 1 | 2 |
3rd HUNTEY doubled to right center, 2 RBI (2-2); THEUNISSEN scored; RUSSELL scored. | 1 | 4 |
5th WROZEK singled to right field, RBI (3-1); HUNTEY advanced to second, out at third c to 3b; THEUNISSEN advanced to third, out at home rf to c; RUSSELL scored. | 1 | 5 |
6th ARNOLD grounded out to p, SAC, bunt, RBI (2-1); DEAN advanced to second; HALL scored, unearned. | 1 | 6 |
7th HUNTEY homered to left field, RBI (2-0). | 1 | 7 |
8th ESTEP singled through the left side, RBI (2-1); WIDAU advanced to second; WINKLE advanced to third; DEVARIE scored. | 2 | 7 |
8th WELLMAN flied out to cf, SAC, 2 RBI (2-2); ESTEP advanced to second on a throwing error by ss; WIDAU scored; WINKLE scored. | 4 | 7 |
8th THEUNISSEN singled to right field, 2 RBI (0-1); RUSSELL advanced to third; ARNOLD scored; DEAN scored. | 4 | 9 |
8th HUNTEY singled through the left side, RBI (1-1); THEUNISSEN advanced to second; RUSSELL scored. | 4 | 10 |
8th MacKENZIE reached on a throwing error by p (1-0); WROZEK advanced to third; HUNTEY scored, unearned; THEUNISSEN scored, unearned. | 4 | 12 |
8th HALL homered to right center, 3 RBI, team unearned (2-2); MacKENZIE scored, unearned; WROZEK scored, unearned. | 4 | 15 |
Ball State
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall | CF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Dean | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Arnold | LF/3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Russell | RF/LF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Theunissen | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Adams | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Huntey | C | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
Wrozek | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Henika | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kaminska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rheault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longstreth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 20 | 13 | 6 | 0 | 8 | 9 |
Batting
2B: Theunissen (1); Adams (1); Huntey (1)
3B: Hall (1)
HR: Hall (1); Huntey (1)
SH: Arnold (1)
Baserunning
SB: Mackenzie (1)
Fielding
E: Dean (2)
DP: Dean (1); Adams (1); Mackenzie (1)
Ball State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska | 7.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 12 | 105 |
Rheault | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Longstreth | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 7 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 13 | 129 |