Ball State vs Akron
3/25/2012
Canal Park
1:09 pm
Ball State
4-14, 0

2
Final
1

Akron
8-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Moeller, Miles (1-1)Loss: Foster, S. (1-3)
Scoring Summary
Team | BSU | AKRON |
---|---|---|
3rd BEEMER singled, bunt, RBI (0-0); GODFREY scored. | 1 | 0 |
9th REMBIELAK, M singled, bunt, RBI (1-1); WASHINGTON advanced to third; TUROCY, J. scored. | 1 | 1 |
12th CAMPBELL, C. reached on a fielder's choice, SAC, bunt, RBI (1-1); WEIR scored. | 2 | 1 |
Ball State
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ahart, D. | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Begun, T. | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Watkins, S. | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trecaso, S. | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Gamby, K. | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stewart, B. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Turocy, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burant, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winter, B. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Washington | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembielak, M | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Loftin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 1 | 7 | 1 | 6 | 0 | 6 | 13 |
Batting
2B: Stewart, B. (1)
SH: Stewart, B. (1); Winter, B. (1)
Baserunning
HBP: Washington (1)
Ball State
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loftin, A. | 7.0 | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 22 | 26 | 4 | 10 | 86 |
Foster, S. | 5.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 9 | 54 |
Totals | 6 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 38 | 43 | 6 | 19 | 140 |