Ball State vs Akron
3/24/2012
Canal Park
1:01 pm
Ball State
3-14, 0

3
Final
6

Akron
8-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 10 | 0 |
Win: Dyer, P. (2-1)Loss: Weir, T.j. (0-5)
Scoring Summary
Team | BSU | AKRON |
---|---|---|
6th GAMBY, K. singled to left field, RBI (0-2); TRECASO, S. advanced to second; BEGUN, T. scored. | 0 | 1 |
6th STEWART, B. singled to center field, RBI (0-1); GAMBY, K. advanced to third; TRECASO, S. scored. | 0 | 2 |
6th BURANT, D. singled to third base, RBI (0-0); STEWART, B. advanced to second; GAMBY, K. scored. | 0 | 3 |
6th WASHINGTON singled to left center, RBI (1-1); BURANT, D. advanced to third; STEWART, B. scored. | 0 | 4 |
6th REMBIELAK, M singled through the left side, RBI (2-1); WASHINGTON advanced to second; BURANT, D. scored. | 0 | 5 |
6th REMBIELAK, M advanced to third on a wild pitch; WASHINGTON scored on a wild pitch, unearned. | 0 | 6 |
9th CAMPBELL, C. lined out to rf, SF, RBI (2-2); WEIR scored. | 1 | 6 |
9th GODFREY doubled down the rf line, 2 RBI (1-2); JAMES scored; CATANZARITE scored. | 3 | 6 |
Ball State
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ahart, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Begun, T. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Watkins, S. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trecaso, S. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gamby, K. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Stewart, B. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Burant, D. | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Washington | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rembielak, M | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dyer, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becks, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 0 | 0 | 9 | 4 |
Baserunning
CS: Watkins, S. (1)
HBP: Begun, T. (1)
Fielding
DP: Begun, T. (2); Trecaso, S. (2); Rembielak, M (1)
Ball State
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, P. | 7.0 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 6 | 87 |
Becks, D. | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 36 |
Totals | 10 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 32 | 37 | 12 | 7 | 123 |