Ball State University Athletics
Western Michigan vs Ball State
5/6/2011
Ball Diamond
3:02 pm
Western Michigan
20-25, 8-11
.png&width=200&height=200&type=webp)
18
Final
6

Ball State
12-29, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 18 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 15 | 3 |
Win: Stroud, Brian (6-4)Loss: Coombs, Morgan (4-4)
Scoring Summary
Team | WMU | BSU |
|---|---|---|
2nd McMILLIN homered to left field, 2 RBI (3-1); FORTON scored. | 2 | 0 |
3rd SCANLON reached on a fielding error by 1b (3-2); MARTINEZ advanced to third; BOOKER scored, unearned. | 3 | 0 |
3rd McMILLIN homered to left field, 3 RBI, unearned (1-2); FORTON scored, unearned; MARTINEZ scored, unearned. | 6 | 0 |
4th SCANLON walked, RBI (3-1); DUNCAN advanced to second; BOOKER advanced to third; DITSWORTH scored. | 7 | 0 |
4th FORTON doubled down the lf line, 3 RBI (0-0); SCANLON scored; DUNCAN scored; BOOKER scored. | 10 | 0 |
4th McMILLIN doubled to left center, RBI (1-1); FORTON scored. | 11 | 0 |
4th CROSS doubled to right center, RBI (2-2); McMILLIN scored. | 12 | 0 |
4th DITSWORTH singled up the middle, RBI (1-2); THOMA advanced to second; CROSS scored. | 13 | 0 |
7th ELLIOTT singled through the left side, RBI (1-1); CAMPBELL, K. advanced to second; GODFREY scored. | 13 | 1 |
7th BAUMET singled through the left side, RBI (1-2); ELLIOTT advanced to second; CAMPBELL, K. scored. | 13 | 2 |
7th CAMPBELL, C. singled up the middle, RBI (0-0); BAUMET advanced to second, out at third 2b to 3b; ELLIOTT scored. | 13 | 3 |
8th DITSWORTH reached on a fielder's choice, RBI (3-2); SHUTES, Dan advanced to second on a fielding error by ss; McMILLIN advanced to third; FORTON scored. | 14 | 3 |
8th MARTINEZ singled to left field, 2 RBI (0-0); DITSWORTH advanced to second; SHUTES, Dan scored, unearned; McMILLIN scored, unearned. | 16 | 3 |
8th DUNCAN singled to center field, RBI (1-2); MARTINEZ advanced to second; DITSWORTH scored, unearned. | 17 | 3 |
9th SIMOTES homered to left field, RBI (0-1). | 18 | 3 |
9th WIDAU doubled down the rf line, 2 RBI (1-0); BAUMET scored; ELLIOTT scored. | 18 | 5 |
9th BEEMER singled to right center, RBI (1-1); WIDAU scored. | 18 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Jimmy | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Duncan, Patrick | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Scanlon, Jack | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
   Wehrmeyer, Brad | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Forton, Troy | 1B | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
   Simotes, Grant | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McMillin, Ryan | 3B | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
   Piccirilli, Theo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Tim | DH | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Thoma, Zach | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shutes, Dan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ditsworth, Dustin | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Bauswell, Kory | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Vinnie | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Stroud, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borlik, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 17 | 17 | 2 | 0 | 5 | 7 |
Batting
2B: Forton, Troy (1); McMillin, Ryan (1); Cross, Tim (1)
HR: Simotes, Grant (1); McMillin, Ryan (2)
Baserunning
HBP: Martinez, Jimmy (2); Duncan, Patrick (1); McMillin, Ryan (2); Thoma, Zach (1)
Fielding
E: Duncan, Patrick (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Cody | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Baumet, T.J. | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Widau, Mitch | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mahala, Kenny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Campbell, Cody | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beemer, Blake | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Issler, Tim | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Godfrey, Sean | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Overley, Mitch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franchetti, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wellman, Billy | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kirby | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Coombs, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bautista, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 15 | 6 | 1 | 0 | 7 | 9 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud, Brian | 6.1 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 101 |
Borlik, Patrick | 2.2 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 53 |
| Totals | 15 | 6 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 42 | 43 | 12 | 7 | 154 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coombs, Morgan | 3.0 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 53 |
| Brewer, Jacob | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 22 |
| Weir, T.J. | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 13 | 3 | 1 | 32 |
| Bautista, Nestor | 2.2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 45 |
| Jordan, Tyler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 17 | 18 | 11 | 2 | 5 | 0 | 0 | 6 | 0 | 44 | 52 | 11 | 9 | 168 |
Win: Stroud, Brian (6-4)
Loss: Coombs, Morgan (4-4)
HBP:
Coombs, Morgan (1); Brewer, Jacob (1); Weir, T.J. (3); Bautista, Nestor (1)
PB: Ditsworth, Dustin (1)
;















