Toledo vs Ball State
5/21/2011
Ball Diamond
1:01 pm
Toledo
26-27, 15-12

6
Final
11

Ball State
15-35, 11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 1 | |
8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 11 | 10 | 1 |
Win: Brothers Jr., Scott (1-2)Loss: Palmer, Cameron (0-2)
Scoring Summary
Team | TOLEDO | BSU |
---|---|---|
1st BEEMER out at first 1b to p, RBI (2-0); ISSLER advanced to second; WIDAU advanced to third; CAMPBELL, K. scored. | 0 | 1 |
1st GODFREY homered to left center, 4 RBI (0-1); BAUMET scored; ISSLER scored, unearned; WIDAU scored. | 0 | 5 |
1st CAMPBELL, K. singled through the left side, RBI (3-2); FRANCHETTI advanced to second; CAMPBELL, C. scored, unearned. | 0 | 6 |
1st WIDAU singled to left center, RBI (1-2); CAMPBELL, K. advanced to third; FRANCHETTI scored, unearned. | 0 | 7 |
1st ISSLER singled up the middle, RBI (0-0); WIDAU advanced to third; CAMPBELL, K. scored, unearned. | 0 | 8 |
3rd MICHAEL singled to center field, RBI (2-2); EDWARDS advanced to second; WHITE scored. | 1 | 8 |
3rd HAMMER reached on a fielding error by 2b (0-1); DUDICS advanced to second; MICHAEL scored, unearned. | 2 | 8 |
3rd MIX singled to left field, RBI (0-1); HAMMER advanced to second; DUDICS scored, unearned. | 3 | 8 |
4th COLA homered to left field, RBI (0-0). | 4 | 8 |
7th BAUMET homered to left field, RBI (1-0). | 4 | 9 |
7th WINKLE flied out to cf, SF, RBI (1-0); CAMPBELL, C. advanced to third; GODFREY scored. | 4 | 10 |
7th CATANZARITE doubled down the lf line, RBI (1-1); OVERLEY advanced to third; CAMPBELL, C. scored. | 4 | 11 |
9th EDWARDS grounded out to 2b, RBI (1-0); WHITE advanced to third; GROGG scored. | 5 | 11 |
9th DELEWSKI flied out to cf, SF, RBI (0-1); WHITE scored. | 6 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dudics, Chris | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sherwood, Dan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammer, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   North, Jacob | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapikas, Mark | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mix, Andy | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vahalik, Jim | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demarco, A.j. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cola, Jeff | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grogg, Tyler | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Wes | 3B/2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jason | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Michael, Zack | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Delewski, Matt | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Palmer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gast, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 0 | 0 | 5 | 4 |
Batting
2B: White, Wes (1)
HR: Cola, Jeff (1)
SF: Delewski, Matt (1)
Baserunning CS: Dudics, Chris (1)
Fielding
E: Palmer, Cameron (1)
DP: Dudics, Chris (1); Edwards, Jason (1); Michael, Zack (1)
Ball State
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer, Cameron | 0.1 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 22 |
Wilkinson, Ryan | 4.2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 4 | 74 |
Tyson, Adam | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 3 | 31 |
Gast, Trever | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 10 | 11 | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 32 | 41 | 12 | 9 | 137 |
Ball State
Loss: Palmer, Cameron (0-2)
HBP: Palmer, Cameron (3); Wilkinson, Ryan (1)
;