Ball State University Athletics
Ball State Cardinals vs Southeast Missouri
2/27/2011
Capaha Field
1:07 pm
Ball State Cardinals
1-5

8
Final
22

Southeast Missouri
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 15 | 0 | |
| 1 | 2 | 0 | 3 | 6 | 1 | 4 | 5 | X | 22 | 16 | 1 |
Win: Thomas, N. (1-0)Loss: Elliott, Cody (0-1)
Scoring Summary
Team | BSU | SEMO |
|---|---|---|
1st JONES, C. singled to center field, RBI (1-2); HARRIS, Nick scored. | 0 | 1 |
2nd SLATTERY, B. grounded out to 2b, RBI (2-2); HASELTINE, L scored. | 0 | 2 |
2nd PARMLEY, K. singled to left center, RBI (0-2); RUPP, Tim scored. | 0 | 3 |
3rd ELLIOTT tripled to center field, 2 RBI (1-2); BAUMET scored; WINKLE scored. | 2 | 3 |
3rd BEEMER singled, advanced to second on a throwing error by ss, RBI (0-0); ELLIOTT scored. | 3 | 3 |
3rd WEIR out at first 1b to p, RBI (0-0); BEEMER scored, unearned. | 4 | 3 |
4th ADAMSON, M. homered to left center, 3 RBI (1-1); PARMLEY, K. scored; TIERNEY, J. scored. | 4 | 6 |
5th BEEMER doubled to center field, RBI (1-1); ELLIOTT scored. | 5 | 6 |
5th TIERNEY, J. walked, RBI (3-0); HASELTINE, L advanced to second; CAMPBELL, K. advanced to third; JONES, C. scored. | 5 | 7 |
5th RUPP, Tim singled to center field, 2 RBI (2-1); TIERNEY, J. advanced to third; HASELTINE, L scored; CAMPBELL, K. scored. | 5 | 9 |
5th PARMLEY, K. flied out to cf, SF, RBI (0-0); TIERNEY, J. scored. | 5 | 10 |
5th ADAMSON, M. singled to right field, RBI (3-2); RUPP, Tim scored. | 5 | 11 |
5th MOSES, T. walked, RBI (3-1); JONES, C. advanced to second; HARRIS, Nick advanced to third; ADAMSON, M. scored. | 5 | 12 |
6th WINKLE flied out to cf, SF, RBI (1-2); CAMPBELL, K. scored. | 6 | 12 |
6th PARMLEY, K. grounded out to 3b, RBI (1-1); SLATTERY, B. scored. | 6 | 13 |
7th TIERNEY, J. homered to center field, 4 RBI (1-1); SLATTERY, B. scored; MOSES, T. scored; JONES, C. scored. | 6 | 17 |
8th HASELTINE, L doubled to left field, 2 RBI (3-2); MOSES, T. advanced to third; JONES, C. scored; HARRIS, Nick scored. | 6 | 19 |
8th TIERNEY, J. walked, RBI (3-2); SLATTERY, B. advanced to second; HASELTINE, L advanced to third; MOSES, T. scored. | 6 | 20 |
8th RUPP, Tim singled to center field, 2 RBI (0-2); TIERNEY, J. advanced to second; SLATTERY, B. scored; HASELTINE, L scored. | 6 | 22 |
9th WEIR singled to left center, 2 RBI (2-1); ISSLER scored; ELLIOTT scored. | 8 | 22 |
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baumet, T.J. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Elliott, Cody | P/DH | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Beemer, Blake | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Claypool, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schlotter, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issler, Tim | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weir, T.J. | 2B/3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Campbell, Kirby | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Catanzarite, Dominic | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godfrey, Sean | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Franchetti, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wellman, Billy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overley, Mitch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkle, Wes | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers Jr., Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrington, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schooley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 1 | 0 | 7 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parmley, K. | SS | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Adamson, M. | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
   Russell, B. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Nick | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jones, C. | 1B/C | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
Campbell, K. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Moses, T. | PH/DH | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Haseltine, L | RF | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 5 |
Slattery, B. | CF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Tierney, J. | C | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
   Bieser, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Tim | 2B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Labruyere, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wente, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harness, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 22 | 16 | 22 | 14 | 0 | 5 | 9 |
Batting
2B: Haseltine, L (1)
HR: Adamson, M. (1); Tierney, J. (1)
SH: Tierney, J. (1)
SF: Parmley, K. (1)
Baserunning SB: Haseltine, L (1); Slattery, B. (1); Tierney, J. (1); Rupp, Tim (2)
CS: Parmley, K. (1)
HBP: Moses, T. (2)
Fielding
E: Parmley, K. (1)
DP: Parmley, K. (1); Jones, C. (1); Rupp, Tim (1)
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, Cody | 1.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 42 |
| Wilburn, Devin | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 41 |
| Sandman, Michael | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Brothers Jr., Scott | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Warrington, Justin | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
| Raleigh, Kyle | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
| Schooley, Cameron | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 13 |
| Brewer, Jacob | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 46 |
| Totals | 16 | 22 | 22 | 14 | 5 | 1 | 0 | 2 | 0 | 37 | 55 | 13 | 5 | 211 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labruyere, B | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 5 | 41 |
Thomas, N. | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 49 |
Wente, J. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Harness, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Hull, C. | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
| Totals | 15 | 8 | 7 | 1 | 7 | 0 | 0 | 2 | 0 | 38 | 43 | 9 | 9 | 145 |
Win: Thomas, N. (1-0)
Loss: Elliott, Cody (0-1)
HBP: Schooley, Cameron (1); Brewer, Jacob (1)
;
Labruyere, B (2)
PB: Franchetti, Kevin (1)
;




















