Ball State Cardinals vs Southeast Missouri
2/25/2011
Capaha Field
3:01 pm
Ball State Cardinals
0-4

7
Final
12

Southeast Missouri
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 10 | 3 | |
3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | X | 12 | 16 | 5 |
Win: Boeller, K. (1-0)Loss: Brewer, Jacob (0-1)
Scoring Summary
Team | BSU | SEMO |
---|---|---|
1st RUSSELL, B. doubled up the middle, RBI (2-2); ADAMSON, M. advanced to third; PARMLEY, K. scored. | 0 | 1 |
1st HARRIS, Nick doubled to center field, 2 RBI (1-0); RUSSELL, B. scored; ADAMSON, M. scored. | 0 | 3 |
2nd BAUMET reached on an error by ss (1-2); CAMPBELL, K. advanced to second; WINKLE advanced to third; WIDAU scored, unearned. | 1 | 3 |
2nd ELLIOTT reached on an error by ss (1-2); BAUMET advanced to second; CAMPBELL, K. advanced to third; WINKLE scored, unearned. | 2 | 3 |
4th BAUMET singled to right field, RBI (2-2); CAMPBELL, K. advanced to second, advanced to third on an error by rf; WINKLE scored. | 3 | 3 |
5th HEON, T. doubled to left field, 2 RBI (0-0); SLATTERY, B. scored; MALHAM, B. scored. | 3 | 5 |
5th ADAMSON, M. singled to center field, 2 RBI (1-1); PARMLEY, K. advanced to second; TIERNEY, J. scored; HEON, T. scored. | 3 | 7 |
5th HARRIS, Nick doubled to left field, RBI (3-1); ADAMSON, M. advanced to third; PARMLEY, K. scored. | 3 | 8 |
5th HASELTINE, L reached on an error by 3b (0-1); HARRIS, Nick scored, unearned; ADAMSON, M. scored, unearned. | 3 | 10 |
6th CAMPBELL, K. homered to left field, RBI (0-0). | 4 | 10 |
6th WIDAU walked, RBI (3-2); CLAYPOOL advanced to second; BEEMER advanced to third; ELLIOTT scored, unearned. | 5 | 10 |
7th ELLIOTT singled through the right side, RBI (1-2); BAUMET advanced to third; WINKLE scored, unearned. | 6 | 10 |
7th CLAYPOOL singled to center field, RBI (1-2); BEEMER advanced to second; ELLIOTT advanced to third; BAUMET scored. | 7 | 10 |
8th BURGESS, K. singled up the middle, RBI (3-2); SLATTERY, B. scored. | 7 | 11 |
8th ADAMSON, M. singled to shortstop (2-1); PARMLEY, K. advanced to second, advanced to third on the error; BURGESS, K. advanced to third, scored on a throwing error by 3b, unearned. | 7 | 12 |
Ball State Cardinals
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parmley, K. | SS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Adamson, M. | LF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Russell, B. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Moses, T. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, Nick | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Haseltine, L | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Campbell, K. | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Malham, B. | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, C. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Slattery, B. | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Heon, T. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
   Rupp, Tim | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, J. | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Burgess, K. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Underwood, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boeller, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prickett, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 9 | 7 | 1 | 5 | 12 |
Batting
2B: Russell, B. (1); Harris, Nick (2); Heon, T. (1)
SH: Russell, B. (1)
Baserunning
SB: Haseltine, L (1)
HBP: Haseltine, L (1); Slattery, B. (1)
PO: Harris, Nick (1)
Fielding
E: Parmley, K. (2); Russell, B. (1); Haseltine, L (1); Rupp, Tim (1)
DP: Russell, B. (1); Tierney, J. (1); Prickett, R. (1)
Ball State Cardinals
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwood, J | 3.2 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 92 |
Boeller, K. | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 30 |
Wise, T. | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Prickett, R. | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 25 |
Totals | 10 | 7 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 40 | 47 | 9 | 12 | 183 |