Ball State vs Northern Illinois
5/14/2011
Ralph McKinzie Field
2:35 PM
Ball State
13-33, 9-13

13
Final
7

Northern Illinois
25-23, 13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 13 | 15 | 2 | |
0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 14 | 2 |
Win: Hobbs, Seth (1-1)Loss: Lang (0-1)
Scoring Summary
Team | BSU | NIU |
---|---|---|
2nd CAMPBELL, C. singled to right field, RBI (1-0); BAUMET scored. | 1 | 0 |
2nd ELLIOTT singled to right field, RBI (1-0); FRANCHETTI advanced to second; CAMPBELL, C. scored. | 2 | 0 |
6th WEIR tripled to right center, RBI (0-2); BAUMET scored. | 3 | 0 |
6th CAMPBELL, C. singled up the middle, RBI (2-2); WEIR scored. | 4 | 0 |
6th KLONOWSKI doubled to right center, 2 RBI (0-0); ZIMMERMAN advanced to third; WHITE scored; JONES scored. | 4 | 2 |
6th RIEGLER singled to center field, 2 RBI (2-2); KLONOWSKI scored; ZIMMERMAN scored. | 4 | 4 |
6th BECKMANN tripled to right center, RBI (3-2); RIEGLER scored. | 4 | 5 |
6th KRUPP doubled down the rf line, RBI (1-0); WELLS advanced to third; BECKMANN scored, unearned. | 4 | 6 |
7th BEEMER singled to shortstop, RBI (0-0); WIDAU advanced to third; ELLIOTT scored. | 5 | 6 |
7th BAUMET homered to center field, 3 RBI (2-0); BEEMER scored; WIDAU scored. | 8 | 6 |
7th FRANCHETTI reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-1); CAMPBELL, C. out at second ss to 2b; WEIR scored. | 9 | 6 |
7th ELLIOTT doubled down the lf line, 2 RBI (1-2); CAMPBELL, K. scored; FRANCHETTI scored. | 11 | 6 |
7th WIDAU reached on a throwing error by 3b, advanced to third (1-0); ELLIOTT scored, unearned. | 12 | 6 |
7th ISSLER singled up the middle, RBI (2-2); WIDAU scored, unearned. | 13 | 6 |
7th KLONOWSKI reached on a fielder's choice, RBI (0-2); WHITE out at second p to ss; ETCHEVERRY J scored. | 13 | 7 |
Ball State
Batting
3B: Weir, T.j. (1)
HR: Baumet, T.j. (1)
Baserunning
SB: Baumet, T.j. (1)
CS: Widau, Mitch (1)
HBP: Baumet, T.j. (1)
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wells | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Krupp | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Jones | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Etcheverry J | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
White | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zimmerman | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Klonowski | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Riegler | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Beckmann | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etcheverry B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badgley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zelasko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 3 | 0 | 5 | 12 |
Batting
2B: Krupp (1); Klonowski (1)
3B: Beckmann (1)
Baserunning
SB: Wells (1)
HBP: Beckmann (1)
Reached on CI: Wells (1)
Fielding E: White (1); Klonowski (1)
DP: Jones (1); Etcheverry J (1); Klonowski (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry | 6.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 5 | 94 |
Lang | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Etcheverry B | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Badgley | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 36 |
Zelasko | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Totals | 15 | 13 | 11 | 5 | 4 | 2 | 0 | 1 | 0 | 41 | 47 | 11 | 10 | 177 |