Marshall vs Ball State
3/5/2011
Watsom Stadium
3:37 pm
Marshall
5-5

12
Final
8

Ball State
1-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 12 | 16 | 2 | |
0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 |
Win: Fernandez (1-1)Loss: Coombs, Morgan (0-2)
Scoring Summary
Team | MAR | BSU |
---|---|---|
2nd Ramos doubled down the lf line, RBI (1-1); Lavinskas advanced to third; Meeks scored. | 1 | 0 |
2nd Stafford singled through the left side, RBI (0-0); Ramos advanced to third; Lavinskas scored. | 2 | 0 |
2nd Helmburg grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Stafford advanced to second; Ramos scored. | 3 | 0 |
2nd Ballou grounded out to 1b unassisted, RBI (2-2); Maynard advanced to third; Stafford scored. | 4 | 0 |
2nd GODFREY reached on a fielding error by rf, SF, RBI (0-1); WEIR advanced to third; WIDAU scored. | 4 | 1 |
2nd OVERLEY reached on a fielder's choice, bunt, advanced to second (0-0); GODFREY advanced to third; WEIR scored, interference, unearned. | 4 | 2 |
2nd BAUMET flied out to cf, SF, RBI (1-2); GODFREY scored, unearned. | 4 | 3 |
3rd WEIR grounded out to ss, RBI (2-1); CLAYPOOL scored, unearned. | 4 | 4 |
3rd GODFREY singled to center field, advanced to second on the throw, RBI (1-2); WIDAU scored, unearned. | 4 | 5 |
4th ELLIOTT homered to left field, 2 RBI (0-0); BAUMET scored. | 4 | 7 |
5th BAUMET singled to left field, RBI (1-2); CAMPBELL, K. scored. | 4 | 8 |
6th Ramos tripled to center field, RBI (3-2); Lavinskas scored. | 5 | 8 |
6th Stafford flied out to cf, SF, RBI (1-1); Ramos scored. | 6 | 8 |
7th Meeks doubled to left center, RBI (1-1); Gomez advanced to third; Socorro scored, unearned. | 7 | 8 |
7th Lavinskas doubled down the rf line, 2 RBI (0-1); Meeks scored; Gomez scored. | 9 | 8 |
7th Stafford doubled down the lf line, RBI (1-0); Ramos advanced to third; Lavinskas scored. | 10 | 8 |
7th Stafford advanced to third; Ramos scored on a throwing error by c, unearned. | 11 | 8 |
9th Helmburg singled to pitcher, RBI (2-2); Ramos scored. | 12 | 8 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ballou | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Socorro | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gomez | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Meeks | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Lavinskas | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   G. Stafford | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | 3B/2B | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Stafford | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Helmburg | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Maynard | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 11 | 4 | 0 | 3 | 6 |
Batting
2B: Meeks (1); Lavinskas (1); Ramos (1); Stafford (1)
3B: Ramos (1)
SH: Helmburg (1)
SF: Stafford (1)
Baserunning SB: Stafford (1); Maynard (2)
HBP: Ramos (1)
PO: Gomez (1)
Fielding
E: Lavinskas (1); Stafford (1)
Ball State
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | 3.1 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 70 |
Blank | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Pratt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Fernandez | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Church | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
Kadish | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Totals | 9 | 8 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 42 | 12 | 8 | 145 |