Ball State University Athletics
Ball State vs Coastal Carolina
3/7/2011
Watson Stadium
4:06 pm
Ball State
1-9

2
Final
10

Coastal Carolina
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | X | 10 | 13 | 2 |
Win: Birmingham (1-1)Loss: Elliott, Cody (0-2)
Scoring Summary
Team | BSU | COASTAL |
|---|---|---|
3rd ORTON, H. singled to right field, advanced to second on the throw, advanced to third on a throwing error by 3b (0-1); WOODWARD, S. advanced to third, scored on the throw. | 0 | 1 |
3rd La STELLA singled to left center, RBI (1-1); ORTON, H. scored. | 0 | 2 |
3rd BOWMAN, D. doubled, out at third cf to ss to 3b, RBI (1-0); La STELLA scored. | 0 | 3 |
5th FRANCHETTI reached on a throwing error by p, SAC, bunt (1-0); ISSLER advanced to third; BEEMER scored, unearned. | 1 | 3 |
5th BAUMET flied out to cf, SF, RBI (3-2); ISSLER scored, unearned. | 2 | 3 |
5th MOTTER, T. grounded out to 3b, RBI (3-2); BOWMAN, D. advanced to third; WITTEN, R. scored. | 2 | 4 |
6th La STELLA walked, RBI (3-0); ORTON, H. advanced to second; WOODWARD, S. advanced to third; FIDANZA, J. scored. | 2 | 5 |
7th CONWAY, J. advanced to third; MOTTER, T. scored on a passed ball. | 2 | 6 |
7th MAY, J. singled up the middle, RBI (0-2); CONWAY, J. scored, unearned. | 2 | 7 |
8th La STELLA homered down the rf line, RBI (0-0). | 2 | 8 |
8th MOTTER, T. singled to third base, advanced to second on a throwing error by 3b (2-0); BOWMAN, D. advanced to third; WITTEN, R. scored. | 2 | 9 |
8th McALLISTER out at first 1b to p, RBI (2-1); MOTTER, T. advanced to third; BOWMAN, D. scored, unearned. | 2 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baumet, T.J. | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wellman, Billy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Cody | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Godfrey, Sean | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Campbell, Kirby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claypool, Stephen | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Weir, T.J. | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warrington, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beemer, Blake | RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Issler, Tim | 2B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Franchetti, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mahala, Kenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Overley, Mitch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkle, Wes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 2 | 2 | 1 | 4 | 0 | 12 | 6 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodward, S. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Orton, H. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
La Stella | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Hardwick, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witten, R. | 1B/C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowman, D. | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
Motter, T. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lopes, Z. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, J. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martin, T. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidanza, J. | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   McAllister | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May, J. | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Birmingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connolly, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 7 | 7 | 0 | 5 | 11 |
Batting
2B: Woodward, S. (1); Bowman, D. (2)
HR: La Stella (1)
SH: Fidanza, J. (1)
Baserunning
SB: May, J. (1)
HBP: Woodward, S. (1); Conway, J. (1)
Fielding
E: La Stella (1); Birmingham (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, Cody | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 59 |
| Weir, T.J. | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
| Warrington, Justin | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| Hobbs, Seth | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 29 |
| Jordan, Tyler | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Totals | 13 | 10 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 35 | 45 | 13 | 5 | 175 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | 6.0 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 8 | 96 |
Connolly, R. | 1.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
Hessler, K. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Burke, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 27 | 35 | 5 | 10 | 143 |
















