Ball State University Athletics
Ball State vs Charlotte
3/12/2011
Hayes Stadium
2 p.m.
Ball State
2-12

1
Final
9

Charlotte
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | X | 9 | 16 | 2 |
Win: Roberts, C. (3-0)Loss: Grabner, Derek (0-1)
Scoring Summary
Team | BSU | CHA |
|---|---|---|
1st Basen, S. flied out to rf, SF, RBI (3-1); Tilton, Cory scored. | 0 | 1 |
3rd MAHALA singled to right field, RBI (1-1); WIDAU advanced to third; FRANCHETTI scored. | 1 | 1 |
4th Wilson, J. singled to center field, RBI (1-2); Gillespie, K scored. | 1 | 2 |
5th Montalbano grounded out to ss, RBI (2-1); Elseser scored. | 1 | 3 |
8th Tilton, Cory singled through the left side, RBI (0-0); Roland, J. advanced to second; Shaylor, C. scored. | 1 | 4 |
8th Basen, S. singled to right field, advanced to second on the throw, 2 RBI (1-0); Elseser advanced to third; Tilton, Cory scored; Roland, J. scored. | 1 | 6 |
8th Montalbano doubled to left center, 2 RBI (3-1); Basen, S. scored; Elseser scored. | 1 | 8 |
8th Rodriguez, M doubled down the lf line, RBI (0-0); Montalbano scored. | 1 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baumet, T.J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Kirby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Widau, Mitch | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mahala, Kenny | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Campbell, Cody | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Cody | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Beemer, Blake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claypool, Stephen | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weir, T.J. | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brothers Jr., Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franchetti, Kevin | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wellman, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overley, Mitch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grabner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tilton, Cory | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Elseser | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Basen, S. | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Montalbano | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rodriguez, M | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gillespie, K | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
Shaylor, C. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, J. | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Roland, J. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Roberts, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 16 | 9 | 4 | 0 | 6 | 11 |
Batting
2B: Elseser (1); Montalbano (1); Rodriguez, M (1)
SH: Shaylor, C. (1)
SF: Basen, S. (1)
Baserunning SB: Tilton, Cory (1); Basen, S. (1); Montalbano (1)
Fielding
E: Wilson, J. (1); Roberts, C. (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weir, T.J. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Brothers Jr., Scott | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Jordan, Tyler | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Grabner, Derek | 6.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 102 |
| Totals | 16 | 9 | 9 | 4 | 6 | 0 | 1 | 0 | 0 | 38 | 44 | 8 | 10 | 169 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, C. | 9.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 118 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 118 |














