Ball State University Athletics
Ball State vs Buffalo
4/15/2011
Amherset Audubon
5:20 pm
Ball State
10-23, 7-4

8
Final
3

Buffalo
7-25, 0-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Win: Grabner, Derek (1-3)Loss: Edwards (1-6)Save: Sandman, Michael (1)
Scoring Summary
Team | BSU | BUFFALO |
|---|---|---|
1st GODFREY singled through the right side, RBI (0-1); WIDAU advanced to third; ELLIOTT scored, unearned. | 1 | 0 |
1st CAMPBELL, C. singled through the left side, RBI (0-0); GODFREY advanced to second; WIDAU scored, unearned. | 2 | 0 |
3rd CAMPBELL, C. singled to right field, RBI (3-2); GODFREY scored. | 3 | 0 |
3rd WEIR doubled, out at third lf to ss to 3b, 2 RBI (0-1); CAMPBELL, K. scored; CAMPBELL, C. scored. | 5 | 0 |
4th WIDAU singled through the right side, advanced to second on an error by rf, 2 RBI (2-2); BAUMET scored; ELLIOTT scored. | 7 | 0 |
4th BEEMER singled up the middle, RBI (0-0); WIDAU scored. | 8 | 0 |
4th BURKE singled through the right side, RBI (0-2); BRYCE advanced to second; BALDOCK scored. | 8 | 1 |
7th SMIETANA doubled down the lf line, 2 RBI (0-2); SCAHILL scored; BURKE scored. | 8 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Cody | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Baumet, T.J. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Widau, Mitch | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Beemer, Blake | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Godfrey, Sean | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Campbell, Cody | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Campbell, Kirby | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Weir, T.J. | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Franchetti, Kevin | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Grabner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 4 | 0 | 9 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollock | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Richards | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kanzler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Scarcello | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams | 3B/P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Murphy | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Baldock | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryce | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Burke | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Scahill | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Smietana | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 6 | 0 | 8 | 9 |
Batting
2B: Burke (1); Smietana (1)
Baserunning
CS: Kanzler (1)
HBP: Kanzler (1); Baldock (1)
Fielding
E: Burke (1); Scahill (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grabner, Derek | 6.1 | 4 | 3 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 21 | 27 | 1 | 9 | 107 |
| Jordan, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 |
| Sandman, Michael | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 25 |
| Totals | 6 | 3 | 3 | 6 | 8 | 1 | 0 | 2 | 0 | 31 | 39 | 4 | 13 | 139 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McWilliams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Edwards | 3.1 | 13 | 8 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 21 | 23 | 1 | 4 | 79 |
Hughes | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 42 |
Ginader | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 |
| Totals | 14 | 8 | 6 | 4 | 9 | 2 | 1 | 0 | 0 | 39 | 44 | 12 | 4 | 151 |
Win: Grabner, Derek (1-3)
Loss: Edwards (1-6)
HBP: Grabner, Derek (1); Jordan, Tyler (1)
;
Save: Sandman, Michael (1)
;
PB:
Murphy (1)











