Ball State vs Belmont
3/20/2011
Shelby Park
1:00 PM
Ball State
2-16

4
Final
8

Belmont
11-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 3 | |
3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | X | 8 | 9 | 1 |
Win: Buckelew (1-4)Loss: Coombs, Morgan (0-3)Save: Swinehart (1)
Scoring Summary
Team | BSU | BEL |
---|---|---|
1st CRAIG singled to right center, RBI (2-2); MITCHELL scored. | 0 | 1 |
1st EGERTON doubled to left field, RBI (2-1); CRAIG scored. | 0 | 2 |
1st AKERS singled to left field, out at second lf to 2b, RBI (1-2); EGERTON scored. | 0 | 3 |
3rd WOODS advanced to second on a wild pitch; HAMBLEN scored on a wild pitch. | 0 | 4 |
4th CAMPBELL, C. grounded out to 3b, RBI (2-2); ELLIOTT scored. | 1 | 4 |
6th WEIR reached on a fielder's choice, RBI (1-1); ELLIOTT out at second 2b to ss; WIDAU advanced to third; GODFREY scored. | 2 | 4 |
6th MITCHELL singled through the right side, RBI (2-2); BRODY scored, unearned. | 2 | 5 |
7th CASHA grounded out to 2b, RBI (2-0); DAVIS advanced to second; EGERTON advanced to third; DODD scored, unearned. | 2 | 6 |
7th BRODY doubled down the lf line, 2 RBI (0-0); DAVIS scored, unearned; EGERTON scored, unearned. | 2 | 8 |
8th WEIR flied out to rf, RBI (2-0); WIDAU advanced to third; BAUMET scored. | 3 | 8 |
9th CAMPBELL, K. stole third, scored on an error by c, unearned. | 4 | 8 |
Ball State
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hamblen | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Craig | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Woods | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dodd | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Egerton | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Akers | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Davis | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casha | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Turner | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Buckelew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fanchier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Hamblen (1); Woods (1); Egerton (1); Brody (1)
Baserunning
SB: Mitchell (2); Hamblen (1)
CS: Craig (1)
HBP: Mitchell (1); Craig (1); Woods (1); Turner (1)
Fielding
E: Casha (1)
Ball State
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckelew | 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 85 |
Fanchier | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 26 |
Swinehart | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Totals | 7 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 33 | 38 | 8 | 12 | 135 |
Win: Buckelew (1-4)
Loss: Coombs, Morgan (0-3)
HBP: Coombs, Morgan (2); Brothers Jr., Scott (1); Warrington, Justin (1)
;
Fanchier (1)
Save:
Swinehart (1)