BSU 189.450, EMU 191.900
February 17, 2007 | Gymnastics
Women's Gymnastics Meet Results
Host: | Eastern Michigan | |
Meet: | BallState | February 17, 2007 |
Location: | Warner Gymnasium, Ypsilanti, Michigan | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Eastern Michigan | |
Balance Beam | Ball State University | |
Floor Exercise | Judge List |
| |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Eastern Michigan | 191.900 |
2 | Ball State University | 189.450 |
| |
Eastern Michigan | Home |
Head Coach: Steve Wilce | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Michayla Balow | 9.675 | 9.575 | 9.700 | ||
Tawna Bennett | 9.825 | 9.575 | 9.250 | ||
Jennifer Charlebois | 9.675 | ||||
Rebecca Fuss | 9.700 | 9.650 | |||
Stefanie James | 9.575 | 9.250 | |||
Monica Lucas | 9.500 | 9.600 | 8.975 | ||
Nicole O'Hara | 9.025 | 3.000 | |||
Duyen Zu Vuong | 9.725 | 9.125 | 9.800 | 9.700 | 38.350 |
Jolene Worley | 9.600 | 9.725 | 9.525 | 9.750 | 38.600 |
Team Totals | 48.400 | 48.275 | 47.575 | 47.650 | 191.900 |
| |
Ball State University | |
Head Coach: Lisa Simonton | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brittney Bauer | 8.675 | 9.475 | |||
Brittany George | 9.575 | ||||
Erica Gilkerson | 9.525 | 9.125 | 9.650 | ||
Megan Howard | 9.425 | ||||
Allyson McGaha | 2.000 | ||||
Brittani Ricks | 9.525 | 9.425 | |||
Bibiana Rodriguez | 9.700 | ||||
Laura Shockey | 9.525 | 9.025 | |||
Jenna Tarkington | 9.200 | 9.400 | |||
Alex Tuthill | 9.275 | ||||
Kelly Watson | 9.625 | 9.325 | 9.600 | 9.600 | 38.150 |
Lauren West | 9.625 | 9.450 | |||
Cobie Zuk | 9.575 | 9.175 | |||
Team Totals | 47.775 | 47.450 | 46.650 | 47.575 | 189.450 |
| |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tawna Bennett | Eastern Michigan | 9.825 |
2 | Duyen Zu Vuong | Eastern Michigan | 9.725 |
3 | Michayla Balow | Eastern Michigan | 9.675 |
4 | Kelly Watson | Ball State University | 9.625 |
5 | Jolene Worley | Eastern Michigan | 9.600 |
6 | Cobie Zuk | Ball State University | 9.575 |
6 | Stefanie James | Eastern Michigan | 9.575 |
8 | Brittani Ricks | Ball State University | 9.525 |
8 | Laura Shockey | Ball State University | 9.525 |
8 | Erica Gilkerson | Ball State University | 9.525 |
11 | Monica Lucas | Eastern Michigan | 9.500 |
12 | Jenna Tarkington | Ball State University | 9.200 |
| |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jolene Worley | Eastern Michigan | 9.725 |
2 | Bibiana Rodriguez | Ball State University | 9.700 |
2 | Rebecca Fuss | Eastern Michigan | 9.700 |
4 | Jennifer Charlebois | Eastern Michigan | 9.675 |
5 | Monica Lucas | Eastern Michigan | 9.600 |
6 | Brittany George | Ball State University | 9.575 |
6 | Tawna Bennett | Eastern Michigan | 9.575 |
8 | Brittani Ricks | Ball State University | 9.425 |
8 | Megan Howard | Ball State University | 9.425 |
10 | Kelly Watson | Ball State University | 9.325 |
11 | Cobie Zuk | Ball State University | 9.175 |
12 | Duyen Zu Vuong | Eastern Michigan | 9.125 |
| |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Duyen Zu Vuong | Eastern Michigan | 9.800 |
2 | Rebecca Fuss | Eastern Michigan | 9.650 |
3 | Lauren West | Ball State University | 9.625 |
4 | Kelly Watson | Ball State University | 9.600 |
5 | Michayla Balow | Eastern Michigan | 9.575 |
6 | Jolene Worley | Eastern Michigan | 9.525 |
7 | Alex Tuthill | Ball State University | 9.275 |
8 | Erica Gilkerson | Ball State University | 9.125 |
9 | Laura Shockey | Ball State University | 9.025 |
9 | Nicole O'Hara | Eastern Michigan | 9.025 |
11 | Monica Lucas | Eastern Michigan | 8.975 |
12 | Brittney Bauer | Ball State University | 8.675 |
| |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jolene Worley | Eastern Michigan | 9.750 |
2 | Duyen Zu Vuong | Eastern Michigan | 9.700 |
2 | Michayla Balow | Eastern Michigan | 9.700 |
4 | Erica Gilkerson | Ball State University | 9.650 |
5 | Kelly Watson | Ball State University | 9.600 |
6 | Brittney Bauer | Ball State University | 9.475 |
7 | Lauren West | Ball State University | 9.450 |
8 | Jenna Tarkington | Ball State University | 9.400 |
9 | Stefanie James | Eastern Michigan | 9.250 |
9 | Tawna Bennett | Eastern Michigan | 9.250 |
11 | Nicole O'Hara | Eastern Michigan | 3.000 |
12 | Allyson McGaha | Ball State University | 2.000 |
| |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jolene Worley | Eastern Michigan | 38.600 |
2 | Duyen Zu Vuong | Eastern Michigan | 38.350 |
3 | Kelly Watson | Ball State University | 38.150 |
| |
Meet Judges | Top |
|
|
||||||||
Copyright ?2007 by Beaver Creek Software. All rights reserved | |
Web page created by: | The Gymnastics ScoreKeeper? |
Beaver Creek Software | |
Web Site: | http://www.beaverlog.com/ |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |
Players Mentioned
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Sports Link: Delaney McMahon (Gymnastics)
Friday, May 02
Athletics // Podcast: Jeff Mitchell, Ashley Szymanski, Jeff Carrigan, and Dr. Brobst
Thursday, April 10