Ball State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geer, Audrey | 50 | 18 | 15 | 139.5 | 2.79 | 123 | 2.46 | 59 | 399 | .160 | 6 | 0.12 | 7 | 0.14 | 17 |
| 2 | Axness, Reese | 61 | 18 | 4 | 10.0 | 0.16 | 0 | 0.00 | 1 | 7 | -.143 | 326 | 5.34 | 9 | 0.15 | 13 |
| 3 | Tabeling, Elizabeth | 36 | 18 | 1 | 1.0 | 0.03 | 1 | 0.03 | 0 | 1 | 1.000 | 10 | 0.28 | 0 | 0.00 | 2 |
| 4 | Eden, Kendall | 22 | 8 | 0 | 4.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.09 | 4 | 0.18 | 4 |
| 6 | Sliwa, Merritt | 19 | 8 | 0 | 45.0 | 2.37 | 39 | 2.05 | 19 | 123 | .163 | 2 | 0.11 | 0 | 0.00 | 4 |
| 7 | McCollum, Lucy | 9 | 7 | 0 | 4.5 | 0.50 | 3 | 0.33 | 2 | 10 | .100 | 24 | 2.67 | 1 | 0.11 | 1 |
| 8 | Green, Lindsey | 67 | 20 | 16 | 24.0 | 0.36 | 9 | 0.13 | 2 | 23 | .304 | 458 | 6.84 | 11 | 0.16 | 18 |
| 9 | Pike, Mallory | 32 | 13 | 4 | 42.5 | 1.33 | 26 | 0.81 | 14 | 104 | .115 | 2 | 0.06 | 14 | 0.44 | 7 |
| 10 | Pike, Leah | 19 | 10 | 1 | 39.5 | 2.08 | 28 | 1.47 | 5 | 65 | .354 | 1 | 0.05 | 3 | 0.16 | 2 |
| 11 | Snook, Tiffany | 69 | 20 | 16 | 192.5 | 2.79 | 178 | 2.58 | 58 | 405 | .296 | 1 | 0.01 | 4 | 0.06 | 5 |
| 12 | Ledbetter, Sophie | 70 | 20 | 0 | 7.0 | 0.10 | 0 | 0.00 | 0 | 5 | .000 | 82 | 1.17 | 7 | 0.10 | 25 |
| 13 | Crull, Gwen | 65 | 20 | 20 | 143.5 | 2.21 | 111 | 1.71 | 23 | 241 | .365 | 11 | 0.17 | 7 | 0.11 | 15 |
| 14 | Smith, Ava | 68 | 20 | 20 | 261.5 | 3.85 | 240 | 3.53 | 85 | 678 | .229 | 2 | 0.03 | 14 | 0.21 | 15 |
| 15 | Wuestenfeld, Allie | 15 | 6 | 0 | 2.0 | 0.13 | 1 | 0.07 | 1 | 3 | .000 | 2 | 0.13 | 1 | 0.07 | 2 |
| 16 | Bailey, Alana | 6 | 4 | 0 | 14.0 | 2.33 | 7 | 1.17 | 2 | 16 | .313 | 0 | 0.00 | 2 | 0.33 | 2 |
| 17 | Wise, Camryn | 57 | 19 | 19 | 144.0 | 2.53 | 120 | 2.11 | 18 | 241 | .423 | 2 | 0.04 | 2 | 0.04 | 5 |
| 21 | Buckley, Madison | 58 | 16 | 4 | 125.5 | 2.16 | 109 | 1.88 | 35 | 269 | .275 | 1 | 0.02 | 0 | 0.00 | 0 |
| Total | 70 | 20 | 1,200.0 | 17.14 | 995 | 14.21 | 324 | 2590 | .259 | 932 | 13.31 | 86 | 1.23 | 137 | ||
| Opponents | 70 | 20 | 1,086.5 | 15.52 | 875 | 12.50 | 335 | 2585 | .209 | 824 | 11.77 | 91 | 1.30 | 153 | ||














