Ball State University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Luster, Keldric | 3 | 113.59 | 55 | 86 | 2 | 63.95% | 438 | 3 | 28 | 146.00 |
| 9 | Mizzell, Tyler | 3 | 115.10 | 2 | 4 | 0 | 50.00% | 31 | 0 | 26 | 10.33 |
| Total | 3 | 113.662 | 57 | 90 | 2 | 63.33% | 469 | 3 | 28 | 156.33 | |
| Opponents | 3 | 167.357 | 69 | 97 | 3 | 71.13% | 829 | 9 | 54 | 276.33 |
Team Statistics (1-2)
- | Ball St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 19.67 | 41.33 |
| Total | 59 | 124 |
First Downs | ||
| Rushing | 22 | 27 |
| Passing | 26 | 39 |
| Penalty | 5 | 4 |
| Total | 53 | 70 |
Rushing | ||
| Yards Gained | 520 | 674 |
| Yards Lost | 81 | 42 |
| Attempts | 94 | 103 |
| Average Per Attempt | 4.7 | 6.1 |
| Avg. Per Game | 146.3 | 210.7 |
| Touchdowns | 4 | 8 |
| Total | 439 | 632 |
Passing | ||
| Att-Comp-Int | 90-57-2 | 97-69-3 |
| Avg. Per Attempt | 5.211 | 8.546 |
| Avg. Per Game | 156.333 | 276.333 |
| Touchdowns | 3 | 9 |
| Total | 469 | 829 |
Total Offense | ||
| Total Plays | 184 | 200 |
| Avg. Per Play | 4.9 | 7.3 |
| Avg. Per Game | 302.7 | 487.0 |
| Total Yards | 908 | 1461 |
| Touchdowns | 7 | 17 |
Returns | ||
| Kickoff: Average | 15.800 | 17.500 |
| Kickoff: Total | 5-79 | 4-70 |
| Punt: Average | 19.000 | 2.429 |
| Punt: Total | 2-38 | 7-17 |
| INT: Average | 11.000 | 1.000 |
| INT: Total | 3-33 | 2-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.176 | 40.100 |
| Punt: Net Average | 41.000 | 36.400 |
| Punt: Total Yards | 17-734 | 10-401 |
| FG: Good-Attempts | 3-4 | 2-2 |
| Onside Kicks | 1-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 73.667 | 47.333 |
| Total-Yards | 25-221 | 17-142 |
Time Of Possession | ||
| Avg. Per Game | 29:50 | 30:10 |
| Total | 01:29:30 | 01:30:30 |
Miscellaneous | ||
| 3rd Down Conversions | 7-33 (21.212%) | 19-39 (48.718%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (80.000%) |
| Fumbles-Lost | 2-1 | 1-1 |
| Sacks-Yards Lost | 7-25 | 8-51 |
| PAT: Good-Attempts | 6-6 | 14-15 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-8 | 12-12 |
| Red Zone: Touchdowns | 4-8 | 12-12 |
Results
| 09/05/2026 | Ohio St. | L | 3-56 | 0-1 , 0-0 | 03:16 | 101120 |
| 09/12/2026 | Stony Brook | W | 41-17 | 1-1 , 0-0 | 03:16 | 10390 |
| 09/19/2026 | Liberty | L | 15-51 | 1-2 , 0-0 | 03:08 | 18330 |
| 129840 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 36 | vs Stony Brook (09/12/2026) |
| Yards Rushing | 226 | vs Stony Brook (09/12/2026) |
| TD Rushes | 2 | vs Stony Brook (09/12/2026) |
| Pass Attempts | 37 | vs Ohio St. (09/05/2026) |
| Pass Completions | 27 | vs Stony Brook (09/12/2026) |
| Yards Passing | 256 | vs Stony Brook (09/12/2026) |
| TD Passes | 3 | vs Stony Brook (09/12/2026) |

