Eastern Mich. vs Ball State
9/29/2019
Briner Sports Comple
01:00 PM
Eastern Mich.
1-7-2, 0-2-0

2
Final
3

Ball State
7-3-0, 1-1-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | EMU | BSU |
|---|---|---|---|---|---|---|
| 5:27 | McNeill, Sabrina (2) | Assisted by: Remedios, Nicole , Ash, Sarah | GOAL by EMU McNeill, Sabrina (FIRST GOAL), Assist by Remedios, Nicole and Ash, Sarah, goal number 2 for season. | 1 | 0 | |
| 26:08 | CORCORAN, Sammi (1) | Assisted by: MASON, Tatiana | GOAL by BSU CORCORAN, Sammi, Assist by MASON, Tatiana, goal number 1 for season. | 1 | 1 | |
| 38:47 | POTTS, Nicky (3) | Assisted by: RALPH, Chelcy , ZISWILER, Yela | GOAL by BSU POTTS, Nicky, Assist by RALPH, Chelcy and ZISWILER, Yela, goal number 3 for season. | 1 | 2 | |
| 49:04 | Ash, Sarah (1) | Assisted by: Remedios, Nicole | GOAL by EMU Ash, Sarah, Assist by Remedios, Nicole, goal number 1 for season. | 2 | 2 | |
| 96:47 | POTTS, Nicky (4) | Assisted by: MASON, Tatiana , KAMBOL, Sam | GOAL by BSU POTTS, Nicky, Assist by MASON, Tatiana and KAMBOL, Sam, goal number 4 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Eastern Mich. | 7 | 6 | 2 | 15 (8) |
| Ball State | 4 | 6 | 1 | 11 (7) |
Saves | ||||
| Eastern Mich. | 1 | 3 | 0 | 4 |
| Ball State | 4 | 2 | 0 | 6 |
Corners Kicks | ||||
| Eastern Mich. | 2 | 4 | 0 | 6 |
| Ball State | 3 | 2 | 1 | 6 |
Offsides | ||||
| Eastern Mich. | 1 | 2 | 0 | 3 |
| Ball State | 0 | 0 | 0 | 0 |
Fouls | ||||
| Eastern Mich. | 7 | 10 | 1 | 18 |
| Ball State | 6 | 6 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:48 | #3 SMITH, Lexy | ||
| 84:46 | #18 Cripps, Amanda |

