Ball State University Athletics
Bowling Green vs Ball State
4/28/2019
Ball Diamond
1 p.m.
Bowling Green
13-26, 0

1
Final
2

Ball State
28-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 0 |
Win: Nicolas, Kyle (2-2)Loss: Antle, Chase (1-4)Save: Floyd, Nick (4)
Scoring Summary
Team | BGSU | BALL |
|---|---|---|
PELTIER doubled to left center, RBI (2-1); GINDER scored. | 0 | 1 |
CONANT singled, advanced to second on the throw, RBI (0-2); PELTIER scored. | 0 | 2 |
MINORIK flied out to rf, SF, RBI (1-2); LAMBERT, N scored. | 1 | 2 |
Bowling Green
Dohanos, Dylan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suntken, Ty | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, R.J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scott, Jeff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lambert, Neil | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Furnas, Adam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Minorik, Riley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Neibauer, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Croy, Brad | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haas, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Ryan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connelly, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 14 | 8 |
Batting
2B: Lambert, Neil (1)
SF: Minorik, Riley (1)
Baserunning SB: Williams, R.J. (1)
Ball State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 4 | 2 | 5 | 0 | 12 | 7 |
Bowling Green
Antle, Chase | 6.0 | 2 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 3 | 92 |
Stopp, David | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Schenk, Gage | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 25 |
Buratto, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 4 | 2 | 2 | 5 | 12 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 6 | 137 |
Ball State
| 7.0 | 3 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 118 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 20 | |
| Totals | 4 | 1 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | 30 | 36 | 6 | 7 | 162 |














