Ball State University Athletics
Ball State vs Toledo
5/11/2018
Scott Park
3:05 pm
Ball State
27-22, 14-8

7
Final
5

Toledo
17-29, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 11 | 3 |
Win: Baker, John (4-4)Loss: Prechtel, Joey (1-3)
Scoring Summary
Team | BALL | TOLEDO |
|---|---|---|
RIEDEL grounded out to 2b, RBI (2-1); POWELL scored. | 1 | 0 |
BOSS singled through the left side, RBI (0-0); BOLLINGER advanced to second; ADOLPH scored. | 1 | 1 |
HULECKI singled to left field, RBI (1-2); POWELL scored. | 2 | 1 |
SERVELLO singled to right field, RBI (1-1); HANSEN advanced to second; MEYERS scored, unearned. | 2 | 2 |
BAKER, W. singled to center field, RBI (0-1); BROCKHOUSE scored. | 3 | 2 |
RICOTTA reached on a fielding error by rf (2-0); HULECKI advanced to third; RIEDEL scored, unearned. | 4 | 2 |
ADOLPH flied out to lf, SAC, RBI (0-1); HANSEN scored. | 4 | 3 |
HULECKI doubled to left field, advanced to third on the throw, 2 RBI; RIEDEL scored; SEBBY scored. | 6 | 3 |
RICOTTA walked, RBI (3-2); BROCKHOUSE advanced to second; FREED advanced to third; HULECKI scored. | 7 | 3 |
ADOLPH grounded out to 1b unassisted, RBI (3-2); SERVELLO advanced to third; HANSEN scored. | 7 | 4 |
BOLLINGER reached on a fielding error by 3b (1-2); SERVELLO scored, unearned. | 7 | 5 |
Ball State
| SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 11 | 6 | 5 | 0 | 7 | 14 |
Toledo
Hansen, Matt | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Servello, John | DH | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Adolph, Ross | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Bollinger, Dalton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Boss, Brad | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hatfield, Trace | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Montoya, Aj | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Meyers, Chris | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ryan, Michael | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bukowski, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 4 | 0 | 7 | 10 |
Batting
2B: Servello, John (1)
SF: Adolph, Ross (1)
Baserunning CS: Boss, Brad (1)
PO: Bollinger, Dalton (1)
Fielding
E: Montoya, Aj (1); Meyers, Chris (2)
DP: Hansen, Matt (1); Bollinger, Dalton (1); Hatfield, Trace (1)
Ball State
| 6.1 | 9 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 7 | 121 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 29 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 30 | |
| Totals | 11 | 5 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 37 | 42 | 8 | 10 | 180 |
Toledo
Prechtel, Joey | 6.0 | 7 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 26 | 29 | 1 | 13 | 89 |
Wagner, Alex | 1.2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 1 | 41 |
S.-p., Layne | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Bukowski, Alec | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 11 | 7 | 6 | 5 | 7 | 2 | 1 | 2 | 0 | 40 | 48 | 5 | 15 | 164 |













