Ball State University Athletics
Ball St. vs Miami (Ohio)
4/3/2026
McKie Field
3:00 PM
Ball St.
15-14, 10-4

4
Final
20

Miami (Ohio)
19-10, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 1 | |
| 2 | 2 | 6 | 1 | 8 | 1 | X | 20 | 14 | 0 |
Win: Clayton Burke (4-1)Loss: Kwasny, Zach (2-1)
Scoring Summary
Team | BALL ST. | MIAMI |
|---|---|---|
1st Ignacio Gonzalez singled up the middle, 2 RBI (1-2 SBF); Ryan Novak scored; Tommy Harrison scored. | 0 | 2 |
2nd Christopher Roa singled, bunt (1-0 B); Diego Cruz advanced to third, scored on a throwing error by 3b, unearned. | 0 | 3 |
2nd Tommy Harrison singled through the left side, RBI (3-2 KBBSFFBF); Evan Appelwick advanced to third; Christopher Roa scored. | 0 | 4 |
3rd Marcus Dierks singled to pitcher, RBI (2-2 FBBK); Christopher Roa advanced to third; Dominic Krupinski scored. | 0 | 5 |
3rd Tommy Harrison homered to right field, 4 RBI (1-1 KB); Evan Appelwick scored; Marcus Dierks scored; Christopher Roa scored. | 0 | 9 |
3rd Ignacio Gonzalez homered to left field, RBI (0-0). | 0 | 10 |
4th Ryan Muizelaar homered to left field, RBI (0-2 SFF). | 1 | 10 |
4th Evan Appelwick advanced to second on a wild pitch; Marcus Dierks advanced to third on a wild pitch; Christopher Roa scored on a wild pitch. | 1 | 11 |
5th Ryan Novak homered to right field, RBI (0-1 S). | 1 | 12 |
5th Carson Raether homered to right field, 2 RBI (1-1 BK); Ignacio Gonzalez scored. | 1 | 14 |
5th Marcus Dierks walked, RBI (3-1 BBBKB); Christopher Roa advanced to second; Diego Cruz advanced to third; Dominic Krupinski scored. | 1 | 15 |
5th Evan Appelwick grounded out to p, RBI (2-1 KBB); Marcus Dierks advanced to second; Christopher Roa advanced to third; Diego Cruz scored. | 1 | 16 |
5th Tommy Harrison singled through the right side, 2 RBI (0-0); Marcus Dierks scored; Christopher Roa scored. | 1 | 18 |
5th Carson Raether singled up the middle, RBI (0-0); Ignacio Gonzalez advanced to second; Tommy Harrison scored. | 1 | 19 |
6th Keenan Proctor walked, RBI (3-2 SBSBFBB); Evan Appelwick advanced to second; Jake Vrlak advanced to third; Jamie Rasmussen scored. | 1 | 20 |
7th John Colligan tripled to right center, 2 RBI (1-0 B); Maalik Perkins scored; Kendric Sorgius scored. | 3 | 20 |
7th Jack Bakus singled to right field, RBI (2-1 BSB); John Colligan scored. | 4 | 20 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Huebner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maalik Perkins | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Davidson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Colligan | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Gillis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Bakus | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Muizelaar | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huston Dunn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Griffiths | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taber Stokes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kalk | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Murphy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenskey Thomas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Landsnes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Kendall | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gavin Balius | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendric Sorgius | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Kwasny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Burden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lafkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Leduc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 4 | 6 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Jake Vrlak | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Appelwick | 1B | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
Tommy Harrison | RF | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 2 |
   Drew Phillips | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Novak | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Keenan Proctor | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ignacio Gonzalez | SS | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 3 |
Carson Raether | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Dominic Krupinski | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
Diego Cruz | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ryder Kirtley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher Roa | DH | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
   Jamie Rasmussen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 14 | 18 | 15 | 0 | 10 | 12 |
Batting
2B: Dominic Krupinski (1)
HR: Tommy Harrison (1); Ryan Novak (1); Ignacio Gonzalez (1); Carson Raether (1)
SH: Marcus Dierks (1)
Baserunning
SB: Marcus Dierks (1)
HBP: Marcus Dierks (1); Jake Vrlak (1); Diego Cruz (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Kwasny | 1.1 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 47 |
| Alex Burden | 1.2 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 53 |
| Joe Lafkas | 1.0 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 46 |
| Patrick Gardner | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Zach Leduc | 1.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 29 |
| Trent Murphy | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 14 | 20 | 19 | 15 | 10 | 5 | 0 | 3 | 0 | 31 | 50 | 3 | 5 | 202 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Burke | 7.0 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 9 | 7 | 106 |
| Totals | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 9 | 7 | 106 |
Win: Clayton Burke (4-1)
Loss: Kwasny, Zach (2-1)
HBP: Lafkas, Joe (1); Gardner, Patrick (1); Leduc, Zach (1)
;
Clayton Burke (1)

