Ball State University Athletics
Eastern Mich. vs Ball St.
Eastern Mich.
5-3 , 2-2


Ball St.
4-4 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 10 | 20 |
![]() | 0 | 7 | 9 | 0 | 16 |
EMU: PASS - Smith,Austin (197); RUSH - Smith,Austin (52); REC - Beydoun,Hassan (85)
BSU: PASS - paddock, john (178); RUSH - steele, carson (101); REC - jackson, jayshon (66)
Scoring Summary
- | - | - | - | - | EMU | BSU |
|---|---|---|---|---|---|---|
![]() | 2nd | BSU | 14:56 | BSU - Steele,Carson 8 yd pass from Paddock,John (VonGunten,Ben kick) 7 plays, 75 yards, TOP 01:57 | 0 | 7 |
![]() | 2nd | EMU | 10:56 | EMU - Moss,Bryson 4 yd run (Gomez,Jesus kick), 10 plays, 76 yards, TOP 03:54 | 7 | 7 |
![]() | 2nd | EMU | 00:00 | EMU - Gomez,Jesus 55 yd field goal 4 plays, 18 yards, TOP 00:19 | 10 | 7 |
![]() | 3rd | BSU | 10:14 | BSU - VonGunten,Ben 24 yd field goal 12 plays, 65 yards, TOP 04:41 | 10 | 10 |
![]() | 3rd | BSU | 04:09 | BSU - Hunt,Brady 18 yd pass from Paddock,John () 5 plays, 60 yards, TOP 01:46 | 10 | 16 |
![]() | 4th | EMU | 11:04 | EMU - Gomez,Jesus 38 yd field goal 13 plays, 70 yards, TOP 08:05 | 13 | 16 |
![]() | 4th | EMU | 07:23 | EMU - Smith,Austin 2 yd run (Gomez,Jesus kick), 8 plays, 28 yards, TOP 02:58 | 20 | 16 |
| 20 | 16 | |||||
Eastern Mich.


Ball St.
Start of 1st Half
Ball St. wins toss and defers; EMU will receive; BSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
VonGunten,Ben kickoff 64 yards to the EMU01 Jackson,Jaylon return 14 yards to the EMU15 (Evans,Brayden; Stemler,Joey).
14:55
EMU
EMU - PUNT


0
0
11:51
BSU
BSU - PUNT


0
0
08:52
EMU
EMU - PUNT


0
0
01:53
BSU
BSU - TD


0
0
Eastern Mich.


Ball St.
01:53
1st Qt
BSU
BSU - TD


0
7

0
0
1st7

14:50
EMU
EMU - TD


7
7

7
0
1st7

10:56
BSU
BSU - FUMB


7
7
05:46
EMU
EMU - PUNT


7
7
04:22
BSU
BSU - PUNT


7
7
01:16
EMU
EMU - PUNT


7
7
00:53
BSU
BSU - INT


7
7
00:19
EMU
EMU - FG


10
7

10
0
1st7

Eastern Mich.


Ball St.
Start of 2nd Half
BSU will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Pohl,Brady kickoff 55 yards to the BSU10 Jones,Nic return 18 yards to the BSU28 (McCarty,Josh; Beydoun,Hassan).
14:55
BSU
BSU - FG


10
10

10
0
1st10

10:14
EMU
EMU - DOWNS


10
10
05:55
BSU
BSU - TD


10
16

10
0
1st16

04:09
EMU
EMU - FG


10
16
Eastern Mich.


Ball St.
04:09
3rd Qt
EMU
EMU - FG


13
16

13
0
1st16

11:04
BSU
BSU - INT


13
16
10:21
EMU
EMU - TD


20
16

20
0
1st16

07:23
BSU
BSU - PUNT


20
16
05:33
EMU
EMU - HALF


20
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU15 | 14:55 | KO | BSU42 | 11:51 | PUNT | 7-43 | 03:04 |
![]() | 1 | BSU11 | 11:51 | PUNT | BSU38 | 08:52 | PUNT | 8-27 | 02:59 |
![]() | 1 | EMU15 | 08:52 | PUNT | BSU35 | 01:53 | PUNT | 13-45 | 06:59 |
![]() | 1 | BSU25 | 01:53 | PUNT | EMU0 | 14:56 | TD | 7-75 | 01:57 |
![]() | 2 | EMU24 | 14:50 | KO | BSU0 | 10:56 | TD | 10-76 | 03:54 |
![]() | 2 | BSU25 | 10:56 | KO | EMU30 | 05:46 | FUMB | 11-45 | 05:10 |
![]() | 2 | EMU30 | 05:46 | FUMB | EMU37 | 04:22 | PUNT | 3-7 | 01:24 |
![]() | 2 | BSU20 | 04:22 | PUNT | BSU31 | 01:16 | PUNT | 7-11 | 03:06 |
![]() | 2 | EMU30 | 01:16 | PUNT | EMU30 | 00:53 | PUNT | 3-0 | 00:23 |
![]() | 2 | BSU50 | 00:53 | PUNT | EMU25 | 00:19 | INT | 5-25 | 00:34 |
![]() | 2 | EMU45 | 00:19 | INT | BSU37 | 00:00 | FG | 4-18 | 00:19 |
![]() | 3 | BSU28 | 14:55 | KO | EMU7 | 10:14 | FG | 12-65 | 04:41 |
![]() | 3 | EMU25 | 10:14 | KO | BSU40 | 05:55 | DOWNS | 10-35 | 04:19 |
![]() | 3 | BSU40 | 05:55 | DOWNS | EMU0 | 04:09 | TD | 5-60 | 01:46 |
![]() | 3 | EMU25 | 04:09 | KO | BSU20 | 11:04 | FG | 13-70 | 08:05 |
![]() | 4 | BSU25 | 11:04 | KO | BSU28 | 10:21 | INT | 2-3 | 00:43 |
![]() | 4 | BSU28 | 10:21 | INT | BSU0 | 07:23 | TD | 8-28 | 02:58 |
![]() | 4 | BSU25 | 07:23 | KO | BSU45 | 05:33 | PUNT | 4-20 | 01:50 |
![]() | 4 | EMU15 | 05:33 | PUNT | BSU45 | 00:00 | HALF | 12-40 | 05:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU15 | 14:55 | KO | BSU42 | 11:51 | PUNT | 7-43 | 03:04 |
![]() | 1 | EMU15 | 08:52 | PUNT | BSU35 | 01:53 | PUNT | 13-45 | 06:59 |
![]() | 2 | EMU24 | 14:50 | KO | BSU0 | 10:56 | TD | 10-76 | 03:54 |
![]() | 2 | EMU30 | 05:46 | FUMB | EMU37 | 04:22 | PUNT | 3-7 | 01:24 |
![]() | 2 | EMU30 | 01:16 | PUNT | EMU30 | 00:53 | PUNT | 3-0 | 00:23 |
![]() | 2 | EMU45 | 00:19 | INT | BSU37 | 00:00 | FG | 4-18 | 00:19 |
![]() | 3 | EMU25 | 10:14 | KO | BSU40 | 05:55 | DOWNS | 10-35 | 04:19 |
![]() | 3 | EMU25 | 04:09 | KO | BSU20 | 11:04 | FG | 13-70 | 08:05 |
![]() | 4 | BSU28 | 10:21 | INT | BSU0 | 07:23 | TD | 8-28 | 02:58 |
![]() | 4 | EMU15 | 05:33 | PUNT | BSU45 | 00:00 | HALF | 12-40 | 05:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU11 | 11:51 | PUNT | BSU38 | 08:52 | PUNT | 8-27 | 02:59 |
![]() | 1 | BSU25 | 01:53 | PUNT | EMU0 | 14:56 | TD | 7-75 | 01:57 |
![]() | 2 | BSU25 | 10:56 | KO | EMU30 | 05:46 | FUMB | 11-45 | 05:10 |
![]() | 2 | BSU20 | 04:22 | PUNT | BSU31 | 01:16 | PUNT | 7-11 | 03:06 |
![]() | 2 | BSU50 | 00:53 | PUNT | EMU25 | 00:19 | INT | 5-25 | 00:34 |
![]() | 3 | BSU28 | 14:55 | KO | EMU7 | 10:14 | FG | 12-65 | 04:41 |
![]() | 3 | BSU40 | 05:55 | DOWNS | EMU0 | 04:09 | TD | 5-60 | 01:46 |
![]() | 4 | BSU25 | 11:04 | KO | BSU28 | 10:21 | INT | 2-3 | 00:43 |
![]() | 4 | BSU25 | 07:23 | KO | BSU45 | 05:33 | PUNT | 4-20 | 01:50 |
Team Statistics
- | EMU | BSU |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 12 | 7 |
| Passing | 10 | 8 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 161 | 114 |
| Attempts | 46 | 34 |
| Avg. Per Rush | 3.5 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 192 | 144 |
| Yds. Lost | 31 | 30 |
Passing | ||
| Total (Net) | 197 | 178 |
| Comp.-Att.-Int. | 20 - 35 - 0 | 15 - 26 - 2 |
| Avg / Att | 5.6 | 6.8 |
| Avg / Comp. | 9.9 | 11.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 358 | 292 |
| Plays | 81 | 60 |
| Avg. / Play | 4.4 | 4.9 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 11-112 | 5-62 |
Punting | ||
| Punts - Yds. | 4-177 | 3-126 |
| Avg. / Punt | 44.2 | 42 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-250 | 4-249 |
| Avg. Yds. / Kickoff | 62.5 | 62.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-13-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 1-18-0 |
| Kickoff: Avg. / Return | 14.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-34-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -12 |
| Poss. Time | 37:09 | 22:51 |
| 3rd. Down Conv. | 9 of 16 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 4-22 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Austin | 20 | 34 | 197 | 0 | 0 | 27 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 35 | 197 | 0 | 0 | 27 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 26 | 178 | 2 | 2 | 32 | 1 |
| Totals | 15 | 26 | 178 | 2 | 2 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Austin | 19 | 79 | 27 | 52 | 1 | 20 | 2.7 |
Boone, Darius | 11 | 43 | 0 | 43 | 0 | 8 | 3.9 |
Jackson, Jaylon | 7 | 39 | 0 | 39 | 0 | 18 | 5.6 |
Knue, Tanner | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Moss, Bryson | 4 | 14 | 0 | 14 | 1 | 8 | 3.5 |
Jackson-anderson, Elijah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Oakes, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 46 | 192 | 31 | 161 | 2 | 20 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 102 | 1 | 101 | 0 | 13 | 4.2 |
![]() | 7 | 39 | 0 | 39 | 0 | 11 | 5.6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 34 | 144 | 30 | 114 | 0 | 13 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beydoun, Hassan | 10 | 85 | 0 | 19 |
Oakes, Gunnar | 3 | 44 | 0 | 27 |
Knue, Tanner | 3 | 25 | 0 | 13 |
Paaske, Andreas | 2 | 24 | 0 | 19 |
Drummond, Dylan | 1 | 12 | 0 | 12 |
Jackson, Jaylon | 1 | 7 | 0 | 7 |
Lassiter, Darius | 0 | 0 | 0 | 0 |
Moss, Bryson | 0 | 0 | 0 | 0 |
Getzinger, Jere | 0 | 0 | 0 | 0 |
| Totals | 20 | 197 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 66 | 0 | 32 |
![]() | 4 | 57 | 1 | 29 |
![]() | 3 | 28 | 1 | 18 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 15 | 178 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sparacio, Joe | 3 | 12 | 15 | - / - | - / - | - | 1 / - | - | - | - | - |
Scheidt, Steven | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Brandon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Peavy, T.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Peyton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zelinsky, Joseph | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Mikah | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jefferson, Justin | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Speights, Tariq | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Lee Jr., Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Ej | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant-randall, Tim | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Beydoun, Hassan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Korey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaden, Russell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarty, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Tristen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scandrett, Quentavius | - | 1 | 1 | - / - | - / - | - | - / - | 1-34 | 1 | - | - |
Swindle, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Robert | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Moss, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shine, Kempton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 13 | 15 | 1.5 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | 1 / 1 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 4 | 177 | 44.2 | 63 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 2 | 00:00 | 55 | GOOD |
Gomez, Jesus | 4 | 11:04 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vongunten, Ben | 3 | 10:14 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pohl, Brady | 4 | 250 | 3 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jaylon | 0 | 0 | 0 | 2 | 28 | 14 | 0 | 0 | 0 |
Daniel, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scandrett, Quentavius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gomez, Jesus | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Sow,Sidy | OL |
| 63 | Rewolinski,Mickey | OL |
| 71 | Johnson,Marcellus | OL |
| 76 | Bates Jr.,Richard | OL |
| 77 | Dooley,Brian | OL |
| 4 | Smith,Austin | QB |
| 28 | Jackson,Jaylon | RB |
| 82 | Oakes,Gunnar | TE |
| 83 | Getzinger,Jere | TE |
| 1 | Drummond,Dylan | WR |
| 24 | Knue,Tanner | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 33 | ![]() | RB |
| 80 | ![]() | TE |
| 81 | ![]() | TE |
| 11 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Benson,Brandon | DB |
| 8 | Peavy,T.J. | DB |
| 15 | Scott,Joshua | DB |
| 17 | Lee Jr.,Mark | DB |
| 29 | Shine,Kempton | DB |
| 35 | Scandrett,Quentavius | DB |
| 47 | Zelinsky,Joseph | DL |
| 0 | Crawford,Jordan | DL |
| 95 | Coleman,Mikah | DL |
| 19 | Sparacio,Joe | LB |
| 53 | Scheidt,Steven | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 16 | ![]() | DB |
| 6 | ![]() | DL |
| 36 | ![]() | DL |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 32 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Beydoun,Hassan |
| 3 | Jackson,Aaron |
| 5 | Hernandez,Korey |
| 9 | Lassiter,Darius |
| 10 | Speights,Tariq |
| 13 | Vaden,Russell |
| 16 | Keefe,Kaiden |
| 16 | Smith,Cameron |
| 17 | Mitchell,JB |
| 18 | McCarty,Josh |
| 20 | Williams,EJ |
| 21 | Daniel,Robert |
| 21 | Moss,Bryson |
| 25 | Toland,Sebastion |
| 26 | Hines,Tristen |
| 27 | Boone,Darius |
| 30 | Tomasek,Mitchell |
| 30 | Jackson-Anderson,Elijah |
| 31 | Pohl,Brady |
| 33 | Gulley,Keylen |
| 35 | Gomez,Jesus |
| 39 | Heston,Adam |
| 41 | Jefferson,Justin |
| 44 | Cameron,Luke |
| 46 | Bird,Steve |
| 48 | Gaines,Jaden |
| 54 | Conti,Zack |
| 56 | Miles,Sterling |
| 66 | Warnsman,Daniel |
| 70 | Douglas,Dimitri |
| 74 | Janvier,Jez |
| 79 | McAdams,Jimi |
| 85 | Paaske,Andreas |
| 91 | Manior,Dexter |
| 94 | Price,Peyton |
| 96 | Gonzalez,Adrian |
| 98 | Grant-Randall,Tim |
| 99 | Swindle,Melvin |


















































































