Bowling Green vs Ball State
4/14/2017
Ball Diamond
3:06 pm
Bowling Green
9-20, 4-6

4
Final
7

Ball State
16-18, 4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | |
0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | X | 7 | 12 | 1 |
Win: Butler, Bj (4-4)Loss: Anderson, Tyler (2-6)Save: Baker, T.j. (1)
Scoring Summary
Team | BGSU | BALL |
---|---|---|
3rd MALONEY reached on a fielding error by 3b, advanced to second (3-2); BAISA advanced to third; RIEDEL scored, unearned. | 0 | 1 |
3rd STAYTON reached on a fielder's choice, RBI (0-1); MALONEY out at third ss to 3b; BAISA scored, unearned. | 0 | 2 |
4th BASALYGA singled to shortstop, RBI (0-0); JENKINS, B scored. | 1 | 2 |
5th WILSON, Jake singled through the right side, RBI (2-0); GLANZMAN advanced to third; MOTT scored. | 2 | 2 |
5th DAUGHERTY, C reached on a fielding error by ss (0-1); WILSON, Jake advanced to third; GLANZMAN scored, unearned. | 3 | 2 |
5th STAYTON singled down the rf line, RBI (1-0); RIEDEL advanced to third; EPPERS scored. | 3 | 3 |
5th KENNEDY singled to right field, RBI (1-0); STAYTON advanced to third; RIEDEL scored. | 3 | 4 |
6th RIEDEL singled to pitcher, bunt, RBI (0-0); EPPERS advanced to second; BROCKHOUSE scored. | 3 | 5 |
8th EPPERS doubled down the rf line, RBI, advanced to third on a throwing error by rf (0-0); HULECKI scored. | 3 | 6 |
8th RIEDEL out at first 1b to 2b, SAC, bunt, RBI (0-0); EPPERS scored, unearned. | 3 | 7 |
9th WILLIAMS, RJ homered to left field, RBI (0-2). | 4 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jenkins, Blake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Daugherty, Cam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Basalyga, Greg | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Drewes, Derek | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mott, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Jeff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Williams, R.j. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glanzman, Nick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 1 | 0 | 9 | 7 |
Batting
HR: Williams, R.j. (1)
Baserunning
SB: Wilson, Jake (1); Mott, Justin (1); Glanzman, Nick (1)
HBP: Basalyga, Greg (1)
Fielding
E: Daugherty, Cam (1); Scott, Jeff (1)
DP: Righter, Randy (2); Drewes, Derek (2); Glanzman, Nick (2)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 5.1 | 9 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 82 |
Croy, Brad | 2.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 33 |
Totals | 12 | 7 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 12 | 115 |
Ball State
Win: Butler, BJ (4-4)
Loss: Anderson, Tyler (2-6)
HBP: Anderson, Tyler (1)
;
Butler, BJ (1)
Save:
Baker, T.j. (3)