Ball State University Athletics

Ball State 114, Trinity Western 71
August 13, 2011 | Men's Basketball
Ball State vs Trinity Western University (08/12/11 at Richmond Olympic Oval - Vancouver, B.C.)
Box Score Play-by-Play
|
Box Score |
Ball State vs Trinity Western University
08/12/11 7 p.m. at Richmond Olympic Oval - Vancouver, B.C.
Ball State 114
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | KAMIENIECKI, Matt | f | 4-8 | 0-0 | 4-5 | 5-9 | 14 | 3 | 12 | 2 | 1 | 0 | 1 | 20 |
| 20 | BOND, Chris | f | 6-8 | 0-0 | 6-6 | 0-4 | 4 | 0 | 18 | 3 | 0 | 1 | 5 | 25 |
| 45 | JONES, Jarrod | f | 5-11 | 0-0 | 5-5 | 0-6 | 6 | 2 | 15 | 0 | 3 | 3 | 2 | 26 |
| 03 | DAVIS, Randy | g | 1-5 | 1-4 | 1-2 | 0-1 | 1 | 4 | 4 | 7 | 1 | 0 | 1 | 18 |
| 04 | SCAIFE, Jauwaan | g | 8-13 | 5-7 | 1-2 | 1-1 | 2 | 1 | 22 | 6 | 1 | 0 | 2 | 28 |
| 05 | CHAPMAN, Zeke | - | 5-6 | 5-6 | 2-2 | 0-1 | 1 | 2 | 17 | 5 | 3 | 0 | 1 | 20 |
| 11 | ADEOYE, Aaron | - | 3-6 | 0-0 | 0-0 | 1-6 | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 14 |
| 23 | SNEED, Pierre | - | 1-2 | 0-0 | 5-6 | 0-2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 14 |
| 32 | BERRY, Jesse | - | 2-9 | 1-4 | 2-4 | 0-1 | 1 | 3 | 7 | 5 | 3 | 0 | 0 | 20 |
| 50 | FIELDS, Zach | - | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 15 |
| TM | Team | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-73 | 12-21 | 26-32 | 12-40 | 52 | 21 | 114 | 28 | 15 | 6 | 13 | 200 | |
| 52.1% | 57.1% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-41 | 7-12 | 8-10 | |||||||||||
| 53.7% | 58.3% | 80.0% | ||||||||||||
| 2nd Half: | 16-32 | 5-9 | 18-22 | |||||||||||
| 50.0% | 55.6% | 81.8% | ||||||||||||
Trinity Western University 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Tristan | * | 2-9 | 0-2 | 7-8 | 0-0 | 0 | 3 | 11 | 5 | 0 | 0 | 2 | 29 |
| 05 | PETERS, Sean | * | 5-8 | 0-0 | 0-2 | 3-3 | 6 | 2 | 10 | 0 | 1 | 0 | 4 | 22 |
| 06 | WESTBROOK, Calvin | * | 6-14 | 2-4 | 0-0 | 0-5 | 5 | 0 | 14 | 0 | 1 | 0 | 1 | 30 |
| 07 | COSTON, Kyle | * | 9-22 | 3-7 | 6-6 | 1-5 | 6 | 1 | 27 | 3 | 8 | 0 | 1 | 30 |
| 08 | OSBOURNE, Kurtis | * | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 02 | BAKUTEKA, Justin | - | 1-6 | 0-2 | 3-4 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16 |
| 04 | MARA, Eli | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 13 |
| 10 | LINTELL, Tyler | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 11 | HEINRICHS, Taylor | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 13 | NICHOLLS, Zack | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | MALLORY, Wes | - | 1-7 | 0-3 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 19 |
| TM | Team | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-75 | 5-21 | 16-20 | 11-25 | 36 | 22 | 71 | 11 | 19 | 1 | 9 | 200 | |
| 33.3% | 23.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 2-10 | 8-10 | |||||||||||
| 37.8% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-38 | 3-11 | 8-10 | |||||||||||
| 28.9% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Ball State | 26 | 33 | 32 | 23 | 114 | |
| Trinity Western University | 23 | 15 | 8 | 25 | 71 |
| Officials: Technical fouls: Ball State-None. Trinity Western University-None. Attendance: FIBA Team Rules - Second game of Canada trip. |
Play-by-Play |
Ball State vs Trinity Western University
08/12/11 7 p.m. at Richmond Olympic Oval - Vancouver, B.C.
1st Period Play-by-Play
| 09:50 | TWU | GOOD! 3 PTR by COSTON, Kyle | TWU 3 - BSU 0 | (TWU by 3) |
| 09:40 | BSU | GOOD! LAYUP by JONES, Jarrod | TWU 3 - BSU 2 | (TWU by 1) |
| ASSIST by BOND, Chris | ||||
| 09:23 | TWU | GOOD! JUMPER by SMITH, Tristan | TWU 5 - BSU 2 | (TWU by 3) |
| 09:05 | BSU | GOOD! JUMPER by JONES, Jarrod | TWU 5 - BSU 4 | (TWU by 1) |
| ASSIST by SCAIFE, Jauwaan | ||||
| 08:54 | TWU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | TWU | FOUL by PETERS, Sean (1) | ||
| 08:29 | BSU | GOOD! FT SHOT by JONES, Jarrod | TWU 5 - BSU 5 | Tied |
| 08:29 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 6 - TWU 5 | (BSU by 1) |
| 08:20 | TWU | TURNOVR by COSTON, Kyle | ||
| 08:19 | BSU | STEAL by BOND, Chris | ||
| 08:18 | BSU | MISSED LAYUP by BOND, Chris | ||
| REBOUND (DEF) by WESTBROOK, Calvin | ||||
| 08:07 | TWU | GOOD! 3 PTR by COSTON, Kyle | TWU 8 - BSU 6 | (TWU by 2) |
| ASSIST by SMITH, Tristan | ||||
| 07:46 | BSU | MISSED 3 PTR by DAVIS, Randy | ||
| REBOUND (DEF) by LINTELL, Tyler | ||||
| 07:34 | TWU | GOOD! JUMPER by SMITH, Tristan | TWU 10 - BSU 6 | (TWU by 4) |
| 07:27 | BSU | GOOD! LAYUP by KAMIENIECKI, Matt (fastbreak) | TWU 10 - BSU 8 | (TWU by 2) |
| ASSIST by DAVIS, Randy | ||||
| 07:11 | TWU | MISSED JUMPER by WESTBROOK, Calvin | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 06:55 | TWU | FOUL by SMITH, Tristan (1) | ||
| 06:53 | BSU | MISSED JUMPER by SCAIFE, Jauwaan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:33 | TWU | FOUL by SMITH, Tristan (2) | ||
| 06:33 | BSU | GOOD! FT SHOT by BOND, Chris | TWU 10 - BSU 9 | (TWU by 1) |
| 06:33 | BSU | GOOD! FT SHOT by BOND, Chris | TWU 10 - BSU 10 | Tied |
| 06:20 | BSU | FOUL by ADEOYE, Aaron (1) | ||
| 06:20 | TWU | GOOD! FT SHOT by COSTON, Kyle | TWU 11 - BSU 10 | (TWU by 1) |
| 06:20 | TWU | GOOD! FT SHOT by COSTON, Kyle | TWU 12 - BSU 10 | (TWU by 2) |
| 06:12 | BSU | GOOD! LAYUP by ADEOYE, Aaron | TWU 12 - BSU 12 | Tied |
| ASSIST by SCAIFE, Jauwaan | ||||
| 06:02 | TWU | TURNOVR by MARA, Eli | ||
| 06:01 | BSU | STEAL by SCAIFE, Jauwaan | ||
| 05:58 | BSU | GOOD! DUNK by BOND, Chris (fastbreak) | BSU 14 - TWU 12 | (BSU by 2) |
| ASSIST by SCAIFE, Jauwaan | ||||
| 05:43 | TWU | GOOD! JUMPER by COSTON, Kyle | TWU 14 - BSU 14 | Tied |
| ASSIST by MARA, Eli | ||||
| 05:32 | BSU | GOOD! LAYUP by SCAIFE, Jauwaan | BSU 16 - TWU 14 | (BSU by 2) |
| 05:23 | TWU | TIMEOUT 30sec | ||
| 05:14 | BSU | FOUL by ADEOYE, Aaron (2) | ||
| 05:14 | TWU | GOOD! LAYUP by COSTON, Kyle | TWU 16 - BSU 16 | Tied |
| 05:14 | TWU | GOOD! FT SHOT by COSTON, Kyle | TWU 17 - BSU 16 | (TWU by 1) |
| 05:14 | TWU | FOUL by MARA, Eli (1) | ||
| 05:00 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 04:51 | TWU | MISSED LAYUP by MARA, Eli | ||
| 04:51 | BSU | BLOCK by JONES, Jarrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:47 | TWU | MISSED LAYUP by COSTON, Kyle | ||
| REBOUND (OFF) by OSBOURNE, Kurtis | ||||
| 04:42 | TWU | MISSED LAYUP by OSBOURNE, Kurtis | ||
| REBOUND (DEF) by FIELDS, Zach | ||||
| 04:28 | BSU | MISSED 3 PTR by BERRY, Jesse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | BSU | FOUL by SNEED, Pierre (1) | ||
| 04:07 | TWU | GOOD! LAYUP by WESTBROOK, Calvin | TWU 19 - BSU 16 | (TWU by 3) |
| ASSIST by COSTON, Kyle | ||||
| 03:56 | BSU | GOOD! LAYUP by KAMIENIECKI, Matt | TWU 19 - BSU 18 | (TWU by 1) |
| ASSIST by DAVIS, Randy | ||||
| 03:48 | TWU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by DAVIS, Randy | ||||
| 03:36 | BSU | MISSED JUMPER by BERRY, Jesse | ||
| REBOUND (OFF) by KAMIENIECKI, Matt | ||||
| 03:33 | BSU | GOOD! 3 PTR by DAVIS, Randy | BSU 21 - TWU 19 | (BSU by 2) |
| ASSIST by KAMIENIECKI, Matt | ||||
| 03:19 | TWU | GOOD! LAYUP by MARA, Eli | TWU 21 - BSU 21 | Tied |
| ASSIST by COSTON, Kyle | ||||
| 03:05 | BSU | TURNOVR by FIELDS, Zach | ||
| 03:04 | TWU | STEAL by LINTELL, Tyler | ||
| 02:43 | TWU | MISSED 3 PTR by LINTELL, Tyler | ||
| REBOUND (OFF) by LINTELL, Tyler | ||||
| 02:37 | TWU | GOOD! JUMPER by PETERS, Sean | TWU 23 - BSU 21 | (TWU by 2) |
| ASSIST by LINTELL, Tyler | ||||
| 02:16 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| REBOUND (DEF) by HEINRICHS, Taylor | ||||
| 01:55 | TWU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by BOND, Chris | ||||
| 01:45 | BSU | GOOD! LAYUP by BOND, Chris (fastbreak) | TWU 23 - BSU 23 | Tied |
| ASSIST by CHAPMAN, Zeke | ||||
| 01:26 | TWU | MISSED LAYUP by LINTELL, Tyler | ||
| REBOUND (DEF) by BOND, Chris | ||||
| 01:14 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| REBOUND (OFF) by KAMIENIECKI, Matt | ||||
| 01:12 | TWU | FOUL by PETERS, Sean (2) | ||
| 01:12 | BSU | GOOD! FT SHOT by KAMIENIECKI, Matt | BSU 24 - TWU 23 | (BSU by 1) |
| 01:07 | BSU | MISSED FT SHOT by KAMIENIECKI, Matt | ||
| REBOUND (DEF) by OSBOURNE, Kurtis | ||||
| 01:00 | TWU | MISSED 3 PTR by MALLORY, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:38 | BSU | GOOD! LAYUP by JONES, Jarrod | BSU 26 - TWU 23 | (BSU by 3) |
| 00:25 | TWU | MISSED LAYUP by SMITH, Tristan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | TWU | MISSED LAYUP by HEINRICHS, Taylor | ||
| 00:19 | BSU | BLOCK by BOND, Chris | ||
| REBOUND (DEF) by BOND, Chris | ||||
| 00:13 | BSU | MISSED LAYUP by KAMIENIECKI, Matt | ||
| REBOUND (DEF) by MALLORY, Wes | ||||
| 00:02 | TWU | MISSED LAYUP by SMITH, Tristan | ||
| 00:02 | BSU | BLOCK by JONES, Jarrod | ||
| REBOUND (OFF) by OSBOURNE, Kurtis |
2nd Period Play-by-Play
| 09:54 | TWU | GOOD! JUMPER by WESTBROOK, Calvin | BSU 26 - TWU 25 | (BSU by 1) |
| ASSIST by COSTON, Kyle | ||||
| 09:40 | BSU | GOOD! LAYUP by BERRY, Jesse | BSU 28 - TWU 25 | (BSU by 3) |
| 09:31 | TWU | TURNOVR by MARA, Eli | ||
| 09:30 | BSU | STEAL by BOND, Chris | ||
| 09:26 | TWU | FOUL by COSTON, Kyle (1) | ||
| 09:26 | BSU | GOOD! FT SHOT by BOND, Chris | BSU 29 - TWU 25 | (BSU by 4) |
| 09:26 | BSU | GOOD! FT SHOT by BOND, Chris | BSU 30 - TWU 25 | (BSU by 5) |
| 09:17 | TWU | TURNOVR by COSTON, Kyle | ||
| 09:15 | BSU | STEAL by BOND, Chris | ||
| 09:13 | BSU | GOOD! DUNK by BOND, Chris (fastbreak) | BSU 32 - TWU 25 | (BSU by 7) |
| ASSIST by DAVIS, Randy | ||||
| 08:56 | TWU | TURNOVR by OSBOURNE, Kurtis | ||
| 08:56 | TWU | FOUL by OSBOURNE, Kurtis (1) | ||
| 08:40 | BSU | TURNOVR by JONES, Jarrod | ||
| 08:19 | BSU | FOUL by DAVIS, Randy (1) | ||
| 08:19 | TWU | GOOD! FT SHOT by SMITH, Tristan | BSU 32 - TWU 26 | (BSU by 6) |
| 08:19 | TWU | GOOD! FT SHOT by SMITH, Tristan | BSU 32 - TWU 27 | (BSU by 5) |
| 08:07 | BSU | TURNOVR by SCAIFE, Jauwaan | ||
| 08:06 | TWU | STEAL by WESTBROOK, Calvin | ||
| 08:04 | TWU | TURNOVR by MALLORY, Wes | ||
| 08:03 | BSU | STEAL by BOND, Chris | ||
| 07:58 | BSU | GOOD! LAYUP by BOND, Chris | BSU 34 - TWU 27 | (BSU by 7) |
| ASSIST by DAVIS, Randy | ||||
| 07:42 | TWU | TURNOVR by COSTON, Kyle | ||
| 07:40 | BSU | STEAL by BOND, Chris | ||
| 07:35 | BSU | MISSED 3 PTR by BERRY, Jesse | ||
| REBOUND (DEF) by WESTBROOK, Calvin | ||||
| 07:18 | TWU | GOOD! LAYUP by COSTON, Kyle | BSU 34 - TWU 29 | (BSU by 5) |
| 07:18 | BSU | FOUL by BERRY, Jesse (1) | ||
| 07:18 | TWU | GOOD! FT SHOT by COSTON, Kyle | BSU 34 - TWU 30 | (BSU by 4) |
| 07:08 | BSU | MISSED LAYUP by DAVIS, Randy | ||
| REBOUND (OFF) by KAMIENIECKI, Matt | ||||
| 07:05 | BSU | MISSED LAYUP by KAMIENIECKI, Matt | ||
| REBOUND (OFF) by SCAIFE, Jauwaan | ||||
| 07:01 | BSU | MISSED LAYUP by SCAIFE, Jauwaan | ||
| REBOUND (OFF) by KAMIENIECKI, Matt | ||||
| 06:58 | BSU | MISSED LAYUP by KAMIENIECKI, Matt | ||
| REBOUND (OFF) by ADEOYE, Aaron | ||||
| 06:56 | BSU | GOOD! LAYUP by ADEOYE, Aaron | BSU 36 - TWU 30 | (BSU by 6) |
| 06:42 | TWU | MISSED LAYUP by PETERS, Sean | ||
| REBOUND (DEF) by ADEOYE, Aaron | ||||
| 06:33 | BSU | MISSED LAYUP by KAMIENIECKI, Matt | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 06:32 | BSU | FOUL by ADEOYE, Aaron (3) | ||
| 06:32 | TWU | MISSED LAYUP by WESTBROOK, Calvin | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 06:23 | BSU | GOOD! 3 PTR by CHAPMAN, Zeke | BSU 39 - TWU 30 | (BSU by 9) |
| ASSIST by DAVIS, Randy | ||||
| 06:13 | TWU | MISSED 3 PTR by WESTBROOK, Calvin | ||
| REBOUND (OFF) by PETERS, Sean | ||||
| 06:06 | BSU | FOUL by JONES, Jarrod (1) | ||
| 05:45 | TWU | MISSED 3 PTR by SMITH, Tristan | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 05:31 | BSU | GOOD! 3 PTR by CHAPMAN, Zeke | BSU 42 - TWU 30 | (BSU by 12) |
| ASSIST by SCAIFE, Jauwaan | ||||
| 05:11 | TWU | MISSED JUMPER by SMITH, Tristan | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 05:01 | TWU | FOUL by MARA, Eli (2) | ||
| 05:01 | BSU | MISSED FT SHOT by SCAIFE, Jauwaan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | BSU | GOOD! FT SHOT by SCAIFE, Jauwaan | BSU 43 - TWU 30 | (BSU by 13) |
| 04:53 | TWU | TURNOVR by HEINRICHS, Taylor | ||
| 04:53 | TWU | FOUL by HEINRICHS, Taylor (1) | ||
| 04:48 | BSU | GOOD! 3 PTR by SCAIFE, Jauwaan | BSU 46 - TWU 30 | (BSU by 16) |
| ASSIST by KAMIENIECKI, Matt | ||||
| 04:21 | BSU | FOUL by DAVIS, Randy (2) | ||
| 04:21 | TWU | MISSED FT SHOT by SMITH, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | TWU | GOOD! FT SHOT by SMITH, Tristan | BSU 46 - TWU 31 | (BSU by 15) |
| 04:01 | BSU | GOOD! 3 PTR by SCAIFE, Jauwaan | BSU 49 - TWU 31 | (BSU by 18) |
| 03:48 | TWU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by SCAIFE, Jauwaan | ||||
| 03:40 | BSU | GOOD! 3 PTR by CHAPMAN, Zeke (fastbreak in the paint) | BSU 52 - TWU 31 | (BSU by 21) |
| ASSIST by SCAIFE, Jauwaan | ||||
| 03:37 | BSU | TIMEOUT 30sec | ||
| 03:30 | TWU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (DEF) by WESTBROOK, Calvin | ||||
| 03:04 | TWU | MISSED 3 PTR by BAKUTEKA, Justin | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 02:52 | BSU | GOOD! LAYUP by JONES, Jarrod | BSU 54 - TWU 31 | (BSU by 23) |
| ASSIST by CHAPMAN, Zeke | ||||
| 02:39 | TWU | TURNOVR by MARA, Eli | ||
| 02:36 | BSU | STEAL by KAMIENIECKI, Matt | ||
| 02:31 | BSU | GOOD! 3 PTR by SCAIFE, Jauwaan (fastbreak in the paint) | BSU 57 - TWU 31 | (BSU by 26) |
| ASSIST by CHAPMAN, Zeke | ||||
| 02:11 | TWU | MISSED 3 PTR by MARA, Eli | ||
| REBOUND (DEF) by BOND, Chris | ||||
| 01:53 | BSU | MISSED 3 PTR by CHAPMAN, Zeke | ||
| REBOUND (DEF) by WESTBROOK, Calvin | ||||
| 01:46 | BSU | FOUL by CHAPMAN, Zeke (1) | ||
| 01:46 | TWU | MISSED FT SHOT by BAKUTEKA, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | TWU | GOOD! FT SHOT by BAKUTEKA, Justin | BSU 57 - TWU 32 | (BSU by 25) |
| 01:31 | TWU | GOOD! JUMPER by COSTON, Kyle (in the paint) | BSU 57 - TWU 34 | (BSU by 23) |
| ASSIST by SMITH, Tristan | ||||
| 01:14 | BSU | GOOD! JUMPER by SCAIFE, Jauwaan (in the paint) | BSU 59 - TWU 34 | (BSU by 25) |
| 01:04 | TWU | GOOD! LAYUP by WESTBROOK, Calvin | BSU 59 - TWU 36 | (BSU by 23) |
| 00:52 | BSU | TURNOVR by CHAPMAN, Zeke | ||
| 00:52 | TWU | STEAL by PETERS, Sean | ||
| 00:43 | TWU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by FIELDS, Zach | ||||
| 00:35 | BSU | MISSED 3 PTR by SCAIFE, Jauwaan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | TWU | GOOD! LAYUP by PETERS, Sean | BSU 59 - TWU 38 | (BSU by 21) |
| 00:00 | BSU | MISSED JUMPER by SNEED, Pierre | ||
| REBOUND (OFF) by (TEAM) |
3rd Period Play-by-Play
| 09:57 | BSU | GOOD! LAYUP by KAMIENIECKI, Matt | BSU 61 - TWU 38 | (BSU by 23) |
| 09:40 | TWU | TURNOVR by COSTON, Kyle | ||
| 09:38 | BSU | STEAL by DAVIS, Randy | ||
| 09:36 | BSU | GOOD! DUNK by BOND, Chris (fastbreak) | BSU 63 - TWU 38 | (BSU by 25) |
| ASSIST by DAVIS, Randy | ||||
| 09:19 | TWU | MISSED LAYUP by WESTBROOK, Calvin | ||
| 09:19 | BSU | BLOCK by JONES, Jarrod | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 09:12 | BSU | GOOD! LAYUP by BOND, Chris (fastbreak) | BSU 65 - TWU 38 | (BSU by 27) |
| ASSIST by SCAIFE, Jauwaan | ||||
| 08:44 | TWU | TURNOVR by (TEAM) | ||
| 08:25 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | TWU | GOOD! JUMPER by COSTON, Kyle | BSU 65 - TWU 40 | (BSU by 25) |
| ASSIST by SMITH, Tristan | ||||
| 07:56 | BSU | GOOD! 3 PTR by SCAIFE, Jauwaan | BSU 68 - TWU 40 | (BSU by 28) |
| ASSIST by DAVIS, Randy | ||||
| 07:44 | BSU | FOUL by DAVIS, Randy (3) | ||
| 07:43 | TWU | MISSED JUMPER by WESTBROOK, Calvin | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 07:36 | BSU | GOOD! LAYUP by SCAIFE, Jauwaan (fastbreak) | BSU 70 - TWU 40 | (BSU by 30) |
| ASSIST by BOND, Chris | ||||
| 07:09 | BSU | FOUL by KAMIENIECKI, Matt (1) | ||
| 07:03 | BSU | FOUL by KAMIENIECKI, Matt (2) | ||
| 07:02 | TWU | MISSED JUMPER by COSTON, Kyle | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 06:53 | TWU | FOUL by MARA, Eli (3) | ||
| 06:52 | BSU | GOOD! FT SHOT by KAMIENIECKI, Matt | BSU 71 - TWU 40 | (BSU by 31) |
| 06:52 | BSU | GOOD! FT SHOT by KAMIENIECKI, Matt | BSU 72 - TWU 40 | (BSU by 32) |
| 06:29 | TWU | TURNOVR by COSTON, Kyle | ||
| 06:28 | BSU | STEAL by JONES, Jarrod | ||
| 06:22 | BSU | MISSED LAYUP by BERRY, Jesse | ||
| REBOUND (DEF) by WESTBROOK, Calvin | ||||
| 06:16 | TWU | TURNOVR by COSTON, Kyle | ||
| 06:16 | BSU | STEAL by JONES, Jarrod | ||
| 05:59 | TWU | FOUL by MALLORY, Wes (1) | ||
| 05:59 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 73 - TWU 40 | (BSU by 33) |
| 05:57 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 74 - TWU 40 | (BSU by 34) |
| 05:43 | TWU | TURNOVR by COSTON, Kyle | ||
| 05:42 | BSU | STEAL by SCAIFE, Jauwaan | ||
| 05:38 | BSU | MISSED LAYUP by SCAIFE, Jauwaan | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 05:33 | TWU | MISSED LAYUP by SMITH, Tristan | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | ||||
| 05:24 | BSU | GOOD! 3 PTR by SCAIFE, Jauwaan | BSU 77 - TWU 40 | (BSU by 37) |
| ASSIST by BERRY, Jesse | ||||
| 05:11 | BSU | FOUL by KAMIENIECKI, Matt (3) | ||
| 05:07 | TWU | MISSED 3 PTR by SMITH, Tristan | ||
| REBOUND (DEF) by ADEOYE, Aaron | ||||
| 04:50 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| REBOUND (DEF) by COSTON, Kyle | ||||
| 04:41 | TWU | MISSED 3 PTR by COSTON, Kyle | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 04:34 | BSU | TURNOVR by JONES, Jarrod | ||
| 04:32 | TWU | STEAL by SMITH, Tristan | ||
| 04:27 | TWU | MISSED LAYUP by COSTON, Kyle | ||
| REBOUND (DEF) by ADEOYE, Aaron | ||||
| 04:21 | BSU | MISSED 3 PTR by BERRY, Jesse | ||
| REBOUND (DEF) by MALLORY, Wes | ||||
| 04:14 | TWU | MISSED LAYUP by HEINRICHS, Taylor | ||
| REBOUND (DEF) by ADEOYE, Aaron | ||||
| 04:07 | BSU | TURNOVR by BERRY, Jesse | ||
| 04:06 | TWU | STEAL by COSTON, Kyle | ||
| 04:03 | TWU | MISSED DUNK by COSTON, Kyle | ||
| REBOUND (OFF) by COSTON, Kyle | ||||
| 04:02 | TWU | GOOD! LAYUP by COSTON, Kyle | BSU 77 - TWU 42 | (BSU by 35) |
| 04:01 | BSU | GOOD! DUNK by JONES, Jarrod | BSU 79 - TWU 42 | (BSU by 37) |
| ASSIST by BOND, Chris | ||||
| 03:51 | TWU | FOUL by MARA, Eli (4) | ||
| 03:49 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 80 - TWU 42 | (BSU by 38) |
| 03:29 | TWU | MISSED LAYUP by BAKUTEKA, Justin | ||
| REBOUND (DEF) by SNEED, Pierre | ||||
| 03:14 | BSU | MISSED 3 PTR by DAVIS, Randy | ||
| REBOUND (DEF) by MALLORY, Wes | ||||
| 03:06 | TWU | TURNOVR by MARA, Eli | ||
| 03:06 | TWU | FOUL by MARA, Eli (5) | ||
| 02:55 | BSU | GOOD! 3 PTR by BERRY, Jesse | BSU 83 - TWU 42 | (BSU by 41) |
| 02:52 | TWU | FOUL by HEINRICHS, Taylor (2) | ||
| 02:52 | BSU | GOOD! FT SHOT by BOND, Chris | BSU 84 - TWU 42 | (BSU by 42) |
| 02:52 | BSU | GOOD! FT SHOT by BOND, Chris | BSU 85 - TWU 42 | (BSU by 43) |
| 02:44 | TWU | MISSED JUMPER by MALLORY, Wes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | TWU | GOOD! JUMPER by BAKUTEKA, Justin | BSU 85 - TWU 44 | (BSU by 41) |
| 02:21 | TWU | FOUL by HEINRICHS, Taylor (3) | ||
| 02:21 | BSU | GOOD! FT SHOT by BERRY, Jesse | BSU 86 - TWU 44 | (BSU by 42) |
| 02:21 | BSU | GOOD! FT SHOT by BERRY, Jesse | BSU 87 - TWU 44 | (BSU by 43) |
| 02:01 | TWU | MISSED 3 PTR by MALLORY, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | BSU | TURNOVR by BERRY, Jesse | ||
| 01:37 | TWU | STEAL by PETERS, Sean | ||
