Ball State University Athletics
Women's Golf Finishes Fourth At Eastern Kentucky
April 06, 2006 | Women's Golf
The Cardinals posted team scores of 320-322-335=977 in difficult playing conditions to tie for fourth overall. Toledo (922) won the title, while Eastern Michigan (952) finished second.
"The playing conditions were about as bad today as we have ever played in," said BSU head coach Katherine Mowat. "It was hard to stay focused and everyone's energy was used to try to stay warm. It was about survival today and it was a struggle."
Carmen Bodine (249) finished 33rd, Amber Uphaus (250) tied for 34th and Chelsie Flannery (263) tied for 73rd for the Cardinals.
The tournament was played at the par-72 Arlington Golf Club in Richmond, Ky.
T 4 Ball State 320 322 335 977
T 11 Katie Sundberg 79 78 83 240
T 14 Julie Harder 80 77 84 241
33 Carmen Bodine 79 83 87 249
T 34 Amber Uphaus 82 84 84 250
T 73 Chelsie Flannery 86 93 84 263
Fin. Top 20 Teams Scores
1 Toledo, U. of 299 308 315 922
2 Eastern Michigan 315 319 318 952
3 Eastern Kentucky 316 324 319 959
4 Tennessee Tech U. 312 335 330 977
Ball State 320 322 335 977
6 Ohio University 322 328 331 981
7 Oakland University 316 342 330 988
8 Western Kentucky U. 323 342 332 997
9 Northern Colorado 326 341 332 999
10 Murray State Univ. 330 332 343 1005
Austin Peay State U. 319 349 337 1005
12 Marshall University 336 341 330 1007
13 West Georgia, U. of 328 345 340 1013
14 Tennessee State U. 356 367 374 1097
BSU Individuals:
T 56 Ashley Burgess Ball State 85 85 86 256
T 64 Sarah Windlan Ball State 86 86 87 259
T 80 Holly Jones Ball State 86 93 92 271



