Ball State University Athletics
Women's Golf Wins Butler Invitational; Sundberg Earns Medalist Honors
March 20, 2006 | Women's Golf
Katie Sundberg earned medalist honors in the tournament with a two over par 74. The nine-team tourney was originally scheduled for 36 holes but shortened due to inclement weather.
Ball State's 317 was three shots better than second-place Butler and 14 shots better than third-place Loyola-Chicago. Sundberg's three-stroke victory came in 40 degree temperatures and 20 mile per hour winds.
Kallie Harrison tied for third with a 78, while Carmen Bodine tied for seventh with an 80. Amber Uphaus managed an 85 and tied for 16th, while Julie Harder placed in a tie for 23rd with an 87.
Butler Spring Invitational
1 Ball State 317
1 Katie Sundberg 35- 39 74
T 3 Kallie Harrison 40- 38 78
T 7 Carmen Bodine 42- 38 80
T 16 Amber Uphaus 40- 45 85
T 23 Julie Harder 44- 43 87
2 Butler University 320
2 Paige McCracken 38- 39 77
T 3 Niki Garden 40- 38 78
T 9 Lynnsey Showers 41- 40 81
T 13 Lauren Showers 39- 45 84
T 16 Sarah Swanson 42- 43 85
3 Loyola University 331
T 7 Rachael Sinnen 40- 40 80
T 9 Sarah VanVooren 41- 40 81
T 16 Michelle Puch 40- 45 85
T 16 Marissa Capriola 40- 45 85
T 20 Kaitlin Kearney 41- 45 86
4 Cleveland State U. 341
T 9 Amanda Glatfelter 41- 40 81
T 13 Kristen Obush 39- 45 84
T 23 Ashley Davidson 43- 44 87
32 Lexi Retzer 44- 45 89
T 40 Mollie Porter 44- 48 92
5 Northwood U. MI 345
6 Jamie Long 39- 40 79
T 23 Sara McCullough 44- 43 87
T 29 Jackie Studor 43- 45 88
T 36 Jamie Pettinga 47- 44 91
44 Rachel Walczak 43- 51 94
6 IUPUI 347
T 3 Kelli Holloway 39- 39 78
T 29 Abby Scott 45- 43 88
T 33 Donya Stipcak 44- 46 90
T 36 Emily Felts 38- 53 91
48 Jessica Lackner 44- 52 96
7 IPFW 348
T 20 Nicolle Geyer 44- 42 86
T 23 Alison Rathsman 43- 44 87
T 23 Abbey Waltke 40- 47 87
T 29 Stephanie Hoppes 45- 43 88
T 36 Jacque Speece 46- 45 91
8 Robert Morris Univ. 370
T 13 Rachael Malenich 41- 43 84
T 40 Lauren Laneia 47- 45 92
T 45 Kyrie Rogers 47- 48 95
50 Melissa Wenger 49- 50 99
51 Heather Mulvaney 49- 52 101
9 Chicago State 377
T 20 Debbie Kim 44- 42 86
T 33 Fiona Wan 44- 46 90
T 45 Stephanie Kohr 48- 47 95
52 Catherine Everiest 53- 53 106
54 Claudia Leczynski 57- 67 124
Fin. Name School Scores
T 9 Ashley Burgess Ball State 40- 41 81
T 23 Chelsie Flannery Ball State 43- 44 87
T 33 Ashlen Christie Butler 48- 42 90
T 36 Holly Jones Ball State 43- 48 91
T 40 Sarah Windlan Ball State 46- 46 92
43 Amanda Moreman Butler 49- 44 93
T 45 Amy Stafford Butler 43- 52 95
49 Katie Dorsett IUPUI 49- 48 97
53 Ashley Winger IUPUI 62- 61 123
WD Ahsley Pascavis Butler



