Ball State University Athletics

Golf Struggles In Final Fall Event At New Mexico State
October 30, 2006 | Men's Golf
Four of Ball State's five golfers posted uncharacteristic scores in the 80s during Monday's second round, while no Cardinal posted a score higher than 75 in the final 18 holes on Tuesday.
The Cardinals still finished 12th in the 12-team event with a three-round score of 913. New Mexico State won its own event with an 851, followed by Nebraska at 861.
Individually, senior Wayne Denger tied for 40th with rounds of 75-78-72. Denger was the only Cardinal to post three rounds under 80 during the event.
Andy Skillman (72-85-71) tied for 45th and Ben Lakoff (74-81-75) tied for 48th. Travis Smith (75-82-74) tied for 51st and Austin Steele (73-86-74) tied for 54th.
12 Ball State Univ. 294 326 293 913
T 40 Wayne Denger 75 78 74 227
T 45 Andy Skillman 72 85 71 228
T 48 Ben Lakoff 74 81 75 230
T 51 Travis Smith 75 82 74 231
T 54 Austin Steele 73 86 74 233
Fin. Top 20 Teams Scores
1 New Mexico State U. 289 284 278 851
2 Nebraska, U. of 290 291 280 861
3 San Jose State Univ. 281 297 289 867
4 Weber State Univ. 283 297 289 869
5 Arizona, U. of 287 295 295 877
6 Odessa CC 298 289 292 879
7 Air Force Academy 293 308 287 888
8 Texas El Paso, U. of 294 305 290 889
9 New Mexico, U. of 297 296 306 899
10 Western New Mexico U 298 312 296 906
11 Miami (Ohio) 304 316 288 908
12 Ball State Univ. 294 326 293 913




